Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/22731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pinheiro, L. | - |
| dc.contributor.author | Oliveira, P. | - |
| dc.contributor.author | Bernardino, J. | - |
| dc.contributor.author | Pedrosa, I. | - |
| dc.contributor.editor | Álvaro Rocha, Bernabé Escobar Peréz, Francisco Garcia Peñalvo, Maria del Mar Miras, Ramiro Gonçalves | - |
| dc.date.accessioned | 2021-06-15T08:45:41Z | - |
| dc.date.available | 2021-06-15T08:45:41Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.isbn | 978-989-54659-0-3 | - |
| dc.identifier.issn | 2166-0727 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/22731 | - |
| dc.description.abstract | This article deals with the application of business intelligence, data visualization tools, to analyze the improvement of energy efficiency in residential buildings in Portugal. We used an exploratory data method, which was obtained from the Energy Agency (ADENE), applying business intelligence systems for historical analysis and drawing up projections until the year 2035. The results obtained showed energy inefficiency in Portuguese housing buildings, with approximately 44% of them classified with energy certification D, E, and F. We created a scenario with the goal of raising these homes to at least energy classification C, as recommended by the study carried out by the Committee on Climate Change of the United Kingdom. This time, we identified that several benefits would be achieved, from reducing the value of the electricity bill to reducing the emission of greenhouse gases. | por |
| dc.language.iso | por | - |
| dc.publisher | IEEE | - |
| dc.relation | UIDB/04466/2020 | - |
| dc.rights | openAccess | - |
| dc.subject | Business | por |
| dc.subject | Intelligence | por |
| dc.subject | Efficiency | por |
| dc.subject | Energy | por |
| dc.subject | Buildings | por |
| dc.subject | Monitoring | por |
| dc.title | Business intelligence applied in buildings energy efficiency | por |
| dc.title.alternative | Business intelligence aplicado à análise de eficiência energética nos edifícios | pt |
| dc.type | conferenceObject | - |
| dc.event.title | 15th Iberian Conference on Information Systems and Technologies, CISTI 2020 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Sevilla | por |
| dc.event.date | 2020 | - |
| dc.peerreviewed | yes | - |
| dc.journal | 2020 15th Iberian Conference on Information Systems and Technologies (CISTI) | - |
| degois.publication.location | Sevilla | por |
| degois.publication.title | Business intelligence applied in buildings energy efficiency | por |
| dc.date.updated | 2021-06-15T10:00:25Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.23919/CISTI49556.2020.9141019 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-80843 | - |
| iscte.alternateIdentifiers.wos | WOS:000612720600218 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85089031757 | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| conferenceobject_80843.pdf | Versão Aceite | 743,81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












