Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/20765| Author(s): | Costa, João L. |
| Date: | 8-Oct-2020 |
| Title: | The formation of trapped surfaces in the gravitational collapse of spherically symmetric scalar fields with a positive cosmological constant |
| Volume: | 37 |
| Number: | 19 |
| ISSN: | 0264-9381 |
| DOI (Digital Object Identifier): | 10.1088/1361-6382/abb075 |
| Keywords: | Trapped surface formation Einstein-scalar field system Spherical symmetry |
| Abstract: | Given spherically symmetric characteristic initial data for the Einstein-scalar field system with a positive cosmological constant, we provide a criterion, in terms of the dimensionless size and dimensionless renormalized mass content of an annular region of the data, for the formation of a future trapped surface. This corresponds to an extension of Christodoulou's classical criterion by the inclusion of the cosmological term. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | DM-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| formationTrappedSurfLambdaCQGReply.pdf | Versão Submetida | 515,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












