Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16048Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Osório, F. | - |
| dc.contributor.author | Paio, A. | - |
| dc.contributor.author | Oliveira, S. | - |
| dc.date.accessioned | 2018-06-08T09:05:37Z | - |
| dc.date.available | 2018-06-08T09:05:37Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 978-975-561-482-3 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-38706 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/16048 | - |
| dc.description.abstract | On nowadays social, technological and economic context everything changes constantly so there is the persistent need to adapt at all levels. This research defends that Architecture should do the same through the use of kinetic and interactive buildings, or elements in a building. These elements should allow the building to adapt to changing needs and conditions. This article describes the current state of an ongoing research that proposes the use of kinetic Rigid Origami foldable surfaces to be used as roofs for spaces with big spans and the practical contribution that the Design Studio Surfaces INPLAY has brought to it. | por |
| dc.language.iso | eng | por |
| dc.publisher | Istanbul Technical University | por |
| dc.relation | SFRH/BD/100818/2014 | por |
| dc.relation | UID/MULTI/0446/2013 | por |
| dc.rights | openAccess | por |
| dc.subject | Origami geometry | por |
| dc.subject | Parametric design | por |
| dc.subject | Kinetic architecture | por |
| dc.subject | Digital fabrication | por |
| dc.subject | Design studio | por |
| dc.title | Kinetic origami surfaces: from simulation to fabrication | por |
| dc.type | conferenceObject | por |
| dc.pagination | 229-248 | en_US |
| dc.peerreviewed | yes | por |
| dc.journal | Future Trajectories of Computation in Design [17th International Conference, CAAD Futures 2017, Proceedings] | en_US |
| degois.publication.firstPage | 229 | por |
| degois.publication.lastPage | 248 | por |
| degois.publication.location | Istambul | por |
| degois.publication.title | Future Trajectories of Computation in Design [17th International Conference, CAAD Futures 2017, Proceedings] | por |
| dc.date.updated | 2018-06-08T08:48:13Z | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cf2017_229.pdf | 1,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












