Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/16017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferreira, J. | - |
| dc.contributor.author | Martins, A. L. | - |
| dc.date.accessioned | 2018-06-07T11:30:05Z | - |
| dc.date.available | 2018-06-07T11:30:05Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 9780853583196 | - |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/id/ci-pub-37999 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/16017 | - |
| dc.description.abstract | This work presents a collaboration process between university and a company to solve a specific problem using geographic information systems and logistics modelling process applied to transportation. Car assembler companies in the periphery of Europe have an additional challenge when building their attractiveness in the scope of the economic groups they belong to as longer distances to receive their supplies involve additional costs. Adding to this challenge, the economic crisis brought a new scenario of uncertainty in demand, which is translated into additional inventory costs. In order to deal with these additional costs as well as to reduce transportation costs, the purpose of this research was to develop a logistics model, based on custom made software that allows generating transportation runs that was able to reduce inventory and transportation costs without sacrificing service quality for the analysed car assembler company. | por |
| dc.language.iso | eng | por |
| dc.publisher | Centre for Concurrent Enterprise, Nottingham University | por |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/147442/PT | por |
| dc.relation | UID/MULTI/0446/2013 | por |
| dc.rights | openAccess | por |
| dc.title | Using milk run to deal with uncertainty in demand in a car assembler | por |
| dc.type | conferenceObject | por |
| dc.pagination | 393-400 | en_US |
| dc.peerreviewed | yes | por |
| dc.journal | 22nd International Symposium on Logistics (ISL 2017) | en_US |
| degois.publication.firstPage | 393 | por |
| degois.publication.lastPage | 400 | por |
| degois.publication.location | Ljubljana | por |
| degois.publication.title | 22nd International Symposium on Logistics (ISL 2017) | por |
| dc.date.updated | 2018-06-07T11:29:19Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| Appears in Collections: | ISTAR-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ISL_2017_milk_run.pdf | 787,66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












