Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 141-160 de um total de 764
| Data | Título | Autor(es) | Tipo | Acesso |
| 2005 | Select and accept | Matos, M. C. P.; Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2011 | Crime scene investigation with two victims and a perpetrator | Andrade, M.; Ferreira, M. A. M. | Objecto de Conferência | Acesso Aberto |
| 2023 | Occlusion-aware pedestrian detection and tracking | Correia, S.; Mendes, D.; Jorge, P.; Brandão, T.; Arriaga, P.; Nunes, L. | Objecto de Conferência | Acesso Aberto |
| 2023 | Occlusion-aware pedestrian detection and tracking | Correia, S.; Mendes, D.; Jorge, P.; Brandão, T.; Arriaga, P.; Nunes, L. | Objecto de Conferência | Acesso Aberto |
| 2015 | School through the eyes of children... Are we just bricks in the wall? | Oliveira, A.; Moura, L.; Dias, R. | Objecto de Conferência | Acesso Aberto |
| 2013 | Representations of the concept of pedagogical supervision among teachers | Dias, R.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2014 | Representações sociais sobre supervisão pedagógica | Dias, R.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2014 | With or without a computer? Do you want to play with me? | Oliveira, A.; Dias, R. | Objecto de Conferência | Acesso Aberto |
| 2007 | Morphosis : A responsive membrane | Diniz, N.; Branco, C.; Dias, J.; Turner, A. | Objecto de Conferência | Acesso Aberto |
| 2020 | The importance of IT in supporting roller hockey referees | Cadavez, I.; Oliveira, A. | Objecto de Conferência | Acesso Aberto |
| 2021 | Simulação computacional da adesão ao rastreio da retinopatia diabética: Modelo baseado em agentes dotados de lógica fuzzy | Pereira, A.; Laureano, R. M. S.; Neto, F.; Macedo, J. | Objecto de Conferência | Acesso Aberto |
| 2022 | Remote health monitoring system for the elderly based on mobile computing and IoT | Cardoso, R.; Postolache, O.; Coutinho, C. | Objecto de Conferência | Acesso Aberto |
| 2022 | Siza ATLAS: Filling the gaps for world heritage | Genin, S. M.; Ferreira, T. C.; Correia, M. | Objecto de Conferência | Acesso Aberto |
| 2009 | Using hand gesture and speech in a multimodal augmented reality environment | Dias, J.; Bastos, R.; Fernandes, J.; Tavares, J.; Santos, P. | Objecto de Conferência | Acesso Aberto |
| 2022 | MIXDesign, tangible mixed reality for architectural design | Dias, J. M. S.; Santos, P.; Bastos, R.; Monteiro, L.; Silvestre, R.; Diniz, N. | Objecto de Conferência | Acesso Aberto |
| 2022 | Simulating e-garments dressed on personalised avatars | Dias, J. M. S.; Muiños González, D.; Gamito, M. N. | Objecto de Conferência | Acesso Aberto |
| 2023 | Methodology for the digital documentation of modern architecture: Applied research on Álvaro Siza’s works for the world heritage list | Ferreira, T. C.; Cruz, T. T.; Freitas, P.; Genin, S. | Objecto de Conferência | Acesso Aberto |
| 2023 | Reflections on training next-gen industry workforce on secure software development | Gasiba, T. E.; Iosif, A.-C.; Suppan, S.; Lechner, U.; Pinto-Albuquerque, M. | Objecto de Conferência | Acesso Aberto |
| 2022 | Get Together: A digital platform for urban social participation | Raposo, M.; Eloy, S.; Dias, M. S. | Objecto de Conferência | Acesso Aberto |
| 2023 | Analysis of project management tools to support knowledge management | Clemente, M.; Domingues, L. | Objecto de Conferência | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 141-160 de um total de 764