Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10584| Author(s): | Suleman, A. |
| Date: | 2015 |
| Title: | A new perspective of modified partition coefficient |
| Volume: | 56 |
| Pages: | 1 - 6 |
| ISSN: | 0167-8655 |
| DOI (Digital Object Identifier): | 10.1016/j.patrec.2015.01.008 |
| Keywords: | Fuzzy clustering Fuzzy partition Partition coefficient Divergence measures |
| Abstract: | We begin by showing that the modified partition coefficient (MPC) is an average Euclidean distance between membership degrees and the centre of the fuzzy c-partition. Subsequently, we construct alternative MPCs using several other measures of dissimilarity and examine how differently they perform when compared with the original proposal. Empirical evidence shows that the MPC based on a Chernoff's measure of divergence is more robust to the initial conditions of the fuzzy c-means algorithm. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A new perspective of modified partition coefficient.pdf Restricted Access | Versão Editora | 592,33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












