Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/10338| Author(s): | Meireles, M. Soares, I. Afonso, O. |
| Date: | 2012 |
| Title: | Are we following the right path?: assessment of the Portuguese thermoelectricity generation on atmospheric emissions |
| Volume: | 15 |
| Pages: | 109-132 |
| ISSN: | 1108-2976 |
| Keywords: | Electricity sector Thermoelectricity generation Atmospheric emissions |
| Abstract: | This paper examines the Portuguese electricity-supply-sector evolution within the EU-27 and its impact on atmospheric emissions. Using a dataset of SO2, NOx, CO2 and particulates emissions for Portuguese thermoelectricity plants between 1990 and 2008, the performed panel data model shows emissions to be a positive function of fossil fuel combustible use. Nevertheless, these results denote a more “impressive” correlation per GWh generated than in other EU countries. They also indicate that only SO2 emissions are a negative function of liberalization, which may be explained by the market power of the incumbent that does not feel threatened to adopt environmental improvements. |
| Peerreviewed: | Sim |
| Access type: | Embargoed Access |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_12_4_p5.pdf Restricted Access | 521,63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












