Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | O direito ao direito na arbitragem tributária |
Entry Date | : | 31-10-2024 |
Downloads and viewsExport
Day | Downloads | Views |
01, Wed | 0,0 | 1 |
03, Fri | 1,0 | 1 |
04, Sat | 1,0 | 1 |
05, Sun | 2,0 | 1 |
07, Tue | 0,0 | 1 |
10, Fri | 1,0 | 0 |
11, Sat | 1,0 | 4 |
12, Sun | 1,0 | 2 |
13, Mon | 0,0 | 1 |
14, Tue | 0,0 | 1 |
15, Wed | 0,0 | 2 |
16, Thu | 1,0 | 0 |
18, Sat | 0,0 | 1 |
21, Tue | 0,0 | 1 |
22, Wed | 1,0 | 1 |
23, Thu | 1,0 | 1 |
26, Sun | 1,0 | 4 |
29, Wed | 1,0 | 0 |
12,0 | 23 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)