Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Constantini, M. | - |
| dc.contributor.author | Fragetta, M. | - |
| dc.contributor.author | Melina, G. | - |
| dc.date.accessioned | 2015-08-03T11:57:15Z | - |
| dc.date.available | 2015-08-03T11:57:15Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0014-2921 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/21269 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/9522 | - |
| dc.description | WOS:000342266300020 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | In the light of the recent financial crisis, we take a panel cointegration approach that allows for structural breaks to the analysis of the determinants of sovereign bond yield spreads in nine economies of the European Monetary Union. We find evidence for a level break in the cointegrating relationship. Moreover, results show that (i) fiscal imbalances - namely expected government debt-to-GDP differentials - are the main long-run drivers of sovereign spreads; (ii) liquidity risks and cumulated inflation differentials have non-negligible weights; but (iii) all conclusions are ultimately connected to whether or not the sample of countries is composed of members of an Optimal Currency Area (OCA). In particular, we establish (i) that results are overall driven by those countries not passing the OCA test; and (ii) that investors closely monitor and severely punish the deterioration of expected debt positions of those economies exhibiting significant gaps in competitiveness | por |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier | por |
| dc.rights | openAccess | por |
| dc.subject | Competitiveness gaps | por |
| dc.subject | E44 | por |
| dc.subject | Euro area | por |
| dc.subject | European monetary union | por |
| dc.subject | H63 | por |
| dc.subject | Optimal currency areas | por |
| dc.subject | Sovereign bond yield spreads | por |
| dc.title | Determinants of sovereign bond yield spreads in the EMU: an optimal currency area perspective | por |
| dc.type | article | en_US |
| dc.pagination | 337-349 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1016/j.euroecorev.2014.06.004 | por |
| dc.journal | European Economic Review | por |
| dc.distribution | Internacional | por |
| dc.volume | 70 | por |
| degois.publication.firstPage | 337 | por |
| degois.publication.lastPage | 349 | por |
| degois.publication.title | European Economic Review | por |
| dc.date.updated | 2015-08-03T11:55:56Z | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pre_print_Costantini_Fragetta_Melina_184.pdf | 604,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












