Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, L. F. | - |
| dc.contributor.author | Gabriel, V. J. | - |
| dc.date.accessioned | 2015-07-29T14:08:28Z | - |
| dc.date.available | 2015-07-29T14:08:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0167-9473 | por |
| dc.identifier.uri | https://ciencia.iscte-iul.pt/public/pub/id/19164 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/9481 | - |
| dc.description | WOS:000328869000053 (Nº de Acesso Web of Science) | - |
| dc.description.abstract | Model averaging (MA) estimators in the linear instrumental variables regression framework are considered. The obtaining of weights for averaging across individual estimates by direct smoothing of selection criteria arising from the estimation stage is proposed. This is particularly relevant in applications in which there is a large number of candidate instruments and, therefore, a considerable number of instrument sets arising from different combinations of the available instruments. The asymptotic properties of the estimator are derived under homoskedastic and heteroskedastic errors. A simple Monte Carlo study contrasts the performance of MA procedures with existing instrument selection procedures, showing that MA estimators compare very favorably in many relevant setups. Finally, this method is illustrated with an empirical application to returns to education. | por |
| dc.language.iso | eng | por |
| dc.publisher | Elsevier | por |
| dc.rights | embargoedAccess | por |
| dc.subject | Instrumental variables | por |
| dc.subject | Model selection | por |
| dc.subject | Model averaging | por |
| dc.subject | Model screening | por |
| dc.subject | Returns to education | por |
| dc.title | Linear instrumental variables model averaging estimation | por |
| dc.type | article | en_US |
| dc.pagination | 709-724 | por |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | Sim | por |
| dc.relation.publisherversion | The definitive version is available at: http://dx.doi.org/10.1016/j.csda.2013.05.008 | por |
| dc.journal | Computational Statistics and Data Analysis | por |
| dc.distribution | Internacional | por |
| dc.volume | 71 | por |
| degois.publication.firstPage | 709 | por |
| degois.publication.lastPage | 724 | por |
| degois.publication.title | Computational Statistics and Data Analysis | por |
| dc.date.updated | 2015-07-29T14:06:42Z | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| publisher_version_1_s2_0_S0167947313001813_main.pdf Restricted Access | 453,62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












