Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/9368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arriaga, P. | - |
dc.contributor.author | Adrião, J. G. | - |
dc.contributor.author | Madeira. F. | - |
dc.contributor.author | Cavaleiro, I. | - |
dc.contributor.author | Silva, A. M. | - |
dc.contributor.author | Barahona, I. | - |
dc.contributor.author | Esteves, F. | - |
dc.date.accessioned | 2015-07-20T16:45:08Z | - |
dc.date.available | 2015-07-20T16:45:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2152-0828 | - |
dc.identifier.uri | http://hdl.handle.net/10071/9368 | - |
dc.description.abstract | Objective: The present experiment analyzed the effects of playing a violent video game on player's sensitivity to victimized people by measuring the involuntary pupil dilation responses (PDRs) during a passive picture viewing paradigm and examining the mediating role of PDR on aggression. Method: Participants (N = 135) were randomly assigned to play a violent video game or a nonviolent video game. The participants' PDRs were then recorded while they were exposed to pictures of alleged victims of violence displayed in negative, neutral, and positive contexts. A competitive reaction time task was also used to measure aggression. Results: Participants in the violent game condition demonstrated both a lower PDR to the victims of violence in a negative circumstances and greater aggression than participants in the nonviolent game condition. Lower PDR to victims displayed in negative context mediated the relationship between violent game play and aggression. Conclusion: The negative effects of playing violent games are a societal concern. Our results indicate that a single violent gaming session can reduce the player's involuntary PDRs to pictures of victimized people in negative context and increase participant aggression, a new relevant finding that should encourage further research in this area. | eng |
dc.language.iso | eng | - |
dc.publisher | American Psychological Association | - |
dc.relation | info:eu-repo/grantAgreement/FCT/5876/147229/PT | - |
dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/99985/PT | - |
dc.rights | embargoedAccess | por |
dc.subject | Violent video games | eng |
dc.subject | Pupillometry | eng |
dc.subject | Aggressive behavior | eng |
dc.subject | Emotional desensitization | eng |
dc.subject | Victims of violence | eng |
dc.title | A 'dry eye' for victims of violence: effects of playing a violent video game on pupillary dilation to victims and on aggressive behavior | eng |
dc.type | article | - |
dc.pagination | 199 - 208 | - |
dc.publicationstatus | Publicado | por |
dc.peerreviewed | yes | - |
dc.journal | Psychology of Violence | - |
dc.distribution | Internacional | por |
dc.volume | 5 | - |
dc.number | 2 | - |
degois.publication.firstPage | 199 | - |
degois.publication.lastPage | 208 | - |
degois.publication.issue | 2 | - |
degois.publication.title | A 'dry eye' for victims of violence: effects of playing a violent video game on pupillary dilation to victims and on aggressive behavior | eng |
dc.date.updated | 2019-05-07T10:31:43Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | - |
dc.identifier.doi | 10.1037/a0037260 | - |
dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Biológicas | por |
dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
iscte.subject.ods | Saúde de qualidade | por |
iscte.subject.ods | Paz, justiça e instituições eficazes | por |
iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-23183 | - |
iscte.alternateIdentifiers.wos | WOS:000352323000011 | - |
iscte.alternateIdentifiers.scopus | 2-s2.0-84926519961 | - |
Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Psychology_of_violence.pdf Restricted Access | Versão Editora | 255,26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.