Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/8613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramos, T. | - |
| dc.contributor.author | Gomes, M. I. | - |
| dc.contributor.author | Barbosa-Póvoa, A. P. | - |
| dc.date.accessioned | 2015-03-18T16:01:01Z | - |
| dc.date.available | 2015-03-18T16:01:01Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0921-3449 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/8613 | - |
| dc.description.abstract | Packaging waste collection systems are responsible to collect, within a geographic area, three types of packaging materials (paper, glass and plastic/metal) that are disposed by the final consumer into special bins. Those systems are often characterized by having a network with multiple depots that act as transfer and sorting stations, and where the vehicle fleet is based. However, each depot is often managed independently and not as a part of a unique system. In this work, four current tactical/operational practices that contribute to the independent management of each depot are analysed. The change of such practices is investigated and their impact assessed on the total collection cost. A solution methodology based on mathematical formulations is developed to plan service areas, vehicle routes and vehicle schedules taking into account new alternative solutions in managing the system as a whole. Such methodology is applied to a real case study of a company responsible for the collection of the packaging waste in 7 municipalities in mainland Portugal. New service areas, collection routes and vehicle schedules are defined and significant savings are obtained in terms of the total distance travelled as well as in terms of the number of required vehicles, resulting in a decreasing of the total system cost. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/5876/136057/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Collection routes | eng |
| dc.subject | Service areas | eng |
| dc.subject | Routes scheduling | eng |
| dc.subject | Recycling | eng |
| dc.subject | Waste management | eng |
| dc.subject | Vehicle routing | eng |
| dc.title | Assessing and improving management practices when planning packaging waste collection systems | eng |
| dc.type | article | - |
| dc.pagination | 116 - 129 | - |
| dc.publicationstatus | Publicado | por |
| dc.peerreviewed | yes | - |
| dc.journal | Resources, Conservation and Recycling | - |
| dc.distribution | Internacional | por |
| dc.volume | 85 | - |
| dc.number | SI | por |
| degois.publication.firstPage | 116 | - |
| degois.publication.lastPage | 129 | - |
| degois.publication.issue | SI | por |
| degois.publication.title | Assessing and improving management practices when planning packaging waste collection systems | eng |
| dc.date.updated | 2019-03-29T15:26:36Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.resconrec.2013.12.013 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Terra e do Ambiente | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia do Ambiente | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-20363 | - |
| iscte.alternateIdentifiers.wos | WOS:000333511800013 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84896732703 | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramos_et_al_2014_ResourcesConservationRecycling.pdf | Versão Editora | 2,45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












