Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 981-1000 de um total de 2160
| Data | Título | Autor(es) | Tipo | Acesso |
| 2020 | Intervening on burnout in complex organizations -the incomplete process of an Action Research in the hospital | Ramos, S.; Costa, P.; Passos, A. M.; Silva, S. A.; Leite, E. S. | Artigo | Acesso Aberto |
| 2019 | Condições de trabalho e exaustão emocional elevada em enfermeiros no ambiente hospitalar | Sacadura-Leite, E.; Sousa-Uva; Ferreira, S.; Costa, P.; Passos, A. M. | Artigo | Acesso Aberto |
| 2020 | Corporate governance and financial features of Portuguese family firms | Paiva, I. | Artigo | Acesso Aberto |
| 2020 | Integrating sustainability into corporate strategy: a case study of the textile and clothing industry | Peters, J.; Simaens, A. | Artigo | Acesso Aberto |
| 2020 | Measurement invariance of the burnout assessment tool (BAT) across seven cross-national representative samples | de Beer, L. T.; Schaufeli, W. B.; De Witte, H.; Hakanen, J. J.; Shimazu, A.; Glaser, J.; Seubert, C.; Bosak, J.; Sinval, J.; Rudnev, M. | Artigo | Acesso Aberto |
| 2020 | Directed technological change, energy and more: a modern story | Zheng, H.; Roseta-Palma, C.; Ramalho, J. J. S. | Artigo | Acesso Aberto |
| 2019 | Are intangibles really a source of future economic benefits? Evidence from the technology sector | Lopes, I. T. | Artigo | Acesso Aberto |
| 2020 | The effect of corporate governance factors on the quality of financial reporting in family and non-family firms | Borralho, J.; Gallardo-Vázquez, D.; Hernández-Linares, R.; Paiva, I. | Artigo | Acesso Aberto |
| 2020 | Enacting quality improvement in ten European hospitals: a dualities approach | Nunes, F. G.; Robert, G. B.; Weggelaar, A. -M.; Wiig, S.; Aase, K.; Karltun, A.; Fulop, N. J. | Artigo | Acesso Aberto |
| 2020 | The star-center of the quaternionic numerical range | Carvalho, L.; Diogo, C.; Mendes, S. | Artigo | Acesso Aberto |
| 2020 | A systematic literature review on hospitality analytics | Rodrigues, J. P.; Sousa, M.; Brochado, A. | Artigo | Acesso Aberto |
| 2020 | Telecommuting potential analysis | Babu, D.; Ramalho, N.; Falcão, P. F. | Artigo | Acesso Aberto |
| 2020 | On the relation between financial reporting quality and country attributes: research challenges and opportunities | Isidro, H.; Nanda, D. J.; Wysocki, P. | Artigo | Acesso Aberto |
| 2017 | Earnings quality and the heterogeneous relation between earnings and stock returns | Isidro, H.; Dias, J. G. | Artigo | Acesso Aberto |
| 2018 | Intellectual capital disclosure: the Portuguese case | Martins, M. M.; Morais, A. I.; Isidro, H.; Laureano, R. M. S. | Artigo | Acesso Aberto |
| 2020 | The role of brand equity in a new rebranding strategy of a private label brand | Marques, C.; Vinhas da Silva, R.; Davcik, N.; Faria, R. | Artigo | Acesso Aberto |
| 2020 | Spatial interaction model for healthcare accessibility: what scale has to do with it | de Mello-Sampayo, F. | Artigo | Acesso Aberto |
| 2020 | Perception of organizational politics, psychological safety climate, and work engagement: A cross-level analysis using hierarchical linear modeling | Chinelato, R. S. de C.; Tavares, S. M. de O. e M.; Ferreira, M. C.; Valentini, F. | Artigo | Acesso Aberto |
| 2020 | Factors influencing urban investment attractiveness: an FCM-SD approach | Correia, J.; Ferreira, F.; Meidute-Kavaliauskiene, I.; Pereira, L.; Zopounidis, C.; Correia, R. | Artigo | Acesso Aberto |
| 2020 | Promoting the effectiveness of social economy organisations: a proposal based on identity management | Nunes, F. G.; Martins, L.; Lopes, A. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 981-1000 de um total de 2160