Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1621-1640 de um total de 2089
| Data | Título | Autor(es) | Tipo | Acesso |
| 2015 | A governança corporativa e o efeito da adoção das IFRS: o caso brasileiro | Lourenço, I. C.; Branco, M. C. | Artigo | Acesso Aberto |
| 2015 | Measuring outcomes for dysphagia: validity and reliability of the European Portuguese eating assessment Tool (P-EAT-10) | Nogueira, D. S.; Ferreira, P. L.; Reis, E. A.; Lopes, I. S. | Artigo | Acesso Embargado |
| 2015 | Disclosure of intellectual capital in Mediterranean countries | Martins, M. M.; Morais, A. I.; Isidro, H. | Artigo | Acesso Embargado |
| 2015 | Identifying key determinants of housing sales and time-on-the-market (TOM) using fuzzy cognitive mapping | Ferreira, F. A. F.; Jalali, M. S. | Artigo | Acesso Aberto |
| 2015 | Operationalizing and measuring individual entrepreneurial orientation using cognitive mapping and MCDA techniques | Ferreira, F. A. F.; Marques, C. S. E.; Bento, P.; Ferreira, J. J. M.; Jalali, M. S. | Artigo | Acesso Embargado |
| 2016 | Organizational identification and “currencies of exchange”: integrating social identity and social exchange perspectives | Tavares, S. M.; van Knippenberg, D.; van Dick, R. | Artigo | Acesso Embargado |
| 2015 | Aeging living individuals from logitudinal data of dental and skeletal maturation: a first attempt | Andrade, M.; Cardoso, H. C. V. | Artigo | Acesso Aberto |
| 2015 | The analysis and modeling of the feedback process of the labor market: a dynamic model on Portugal’s national economy | Popescu, B.; Vale, S.; Chirita, N. | Artigo | Acesso Aberto |
| 2015 | An integrated approach for the measurement of inequality, poverty, and richness | Crespo, N.; Moreira, S. B.; Simões, N. | Artigo | Acesso Aberto |
| 2015 | Exploring the strategy modes of military managers | Ozleblebici, Z.; Pinto, C.; António, N. | Artigo | Acesso Aberto |
| 2015 | As quatro dinâmicas de abrangência na resposta à crise portuguesa | Lopes da Costa, R.; António, N. | Artigo | Acesso Aberto |
| 2015 | Extending the classification of European countries by their IFRS practices: a research note | Lourenço, I. C.; Sarquis, R.; Branco, M. C.; Pais, C. | Artigo | Acesso Embargado |
| 2014 | Managing an aging workforce: what is the value of human resource management practices for different age groups of workers? | Pinto, A.; Ramos, S.; Nunes, S.M.M.D. | Artigo | Acesso Embargado |
| 2015 | Challenges in the implementation of public electronic services: lessons from a regional-based study | Ferreira, N. C. M. Q. F.; Ferreira, F. A. F.; Marques, C. S. E.; Pérez-Bustamente, G. O.; Çipi, A. | Artigo | Acesso Aberto |
| 2015 | For sale… but for how long? A methodological proposal for estimating time-on-the-market | Martins, V. C. S.; Filipe, M. N. M.; Ferreira, F. A. F.; Jalali, M. S.; António, N. J. S. | Artigo | Acesso Aberto |
| 2015 | An alternative proof for Nash's bargaining theorem | Carvalho, L. | Artigo | Acesso Aberto |
| 2015 | Setting rents in residential real estate: a methodological proposal using multiple criteria decision analysis | Canas, S. R. D.; Ferreira, F. A. F.; Meidute-Kavaliauskiene, I. | Artigo | Acesso Aberto |
| 2015 | Comparing clustering solutions: the use of adjusted paired indices | Amorim, M. J.; Cardoso, M. G. M. S. | Artigo | Acesso Embargado |
| 2015 | Examining the role of wine brand love on brand loyalty: a multi-country comparison | Drennan, J.; Bianchi, C.; Cacho-Elizondo, S.; Loureiro, S. M. C.; Guibert, N.; Proud, W. | Artigo | Acesso Aberto |
| 2015 | Exploring the attitudes of bottled wine distributors toward wine producers in the Portuguese wine sector | da Cunha, N. P.; Loureiro, S. M. C.; Rego, A. | Artigo | Acesso Embargado |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 1621-1640 de um total de 2089