Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 221-240 de um total de 324
| Data | Título | Autor(es) | Tipo | Acesso |
| 2018 | Dual-band dual linear to circular polarization converter in transmission mode-application to K/Ka-band satellite communications | Naseri, P.; Matos, S.; Costa, J. R.; Fernandes, C. A.; Fonseca, N. J. G. | Artigo | Acesso Aberto |
| 2018 | Robust joint synchronization and channel estimation approach for frequency-selective environments | Lopes, B.; Catarino, S.; Souto, N.; Dinis, R.; Cercas, F. | Artigo | Acesso Aberto |
| 2018 | Software as a Service: an effective platform to deliver holistic Hotel Performance Management systems | Antonio, N.; Serra., F. | Artigo | Acesso Aberto |
| 2019 | Can we trace back hotel online reviews’ characteristics using gamification features? | Moro, S.; Ramos, P.; Esmerado, J.; Jalali, S. M. J. | Artigo | Acesso Aberto |
| 2018 | Light field coding with field of view scalability and exemplar-based inter-layer prediction | Conti, C.; Soares, L. D.; Nunes, P. | Artigo | Acesso Aberto |
| 2019 | Fear or humour in anti-smoking campaigns? Impact on perceived effectiveness and support for tobacco control policies | Reis, E. S.; Arriaga, P.; Postolache, O. A. | Artigo | Acesso Aberto |
| 2018 | Automatic classification of gait impairments using a markerless 2D video-based system | Verlekar, T. T.; Soares, L. D.; Correia, P. L. | Artigo | Acesso Aberto |
| 2019 | Game theory for multi-access edge computing: survey, use cases, and future trends | Moura, J.; Hutchison, D. | Artigo | Acesso Aberto |
| 2012 | Hand-based multimodal identification system with secure biometric template storage | Ramalho, M. B.; Correia, P. L.; Soares, L. D. | Artigo | Acesso Aberto |
| 2018 | Monitoring walker assistive devices: a novel approach based on load cells and optical distance measurements | Viegas, V.; Pereira, J. M. D.; Postolache, O.; Girão, P. S. | Artigo | Acesso Aberto |
| 2018 | Gait recognition in the wild using shadow silhouettes | Verlekar, T. T.; Soares, L. D.; Correia, P. L. | Artigo | Acesso Aberto |
| 2006 | Effective radio resource management for multimedia broadcast/multicast services in UMTS networks | Souto, N.; Soares, A.; Eusébio, P.; Correia, A.; Silva, J. C. | Artigo | Acesso Aberto |
| 2009 | Frequency-domain receivers for rate-1 space-time block codes | da Silva, M. M.; Dinis, R.; Correia, A. M. C. | Artigo | Acesso Aberto |
| 2018 | Iterative signal detection for large scale GSM-MIMO systems | Lopes, H.; Souto, N. | Artigo | Acesso Aberto |
| 2018 | A study on the use of eye tracking to adapt gameplay and procedural content generation in first-person shooter games | Antunes, J.; Santana, P. | Artigo | Acesso Aberto |
| 2018 | Phase-delay versus phase-rotation cells for circular polarization transmit arrays - application to Satellite Ka-Band Beam steering | Naseri, P.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
| 2017 | Three-dimensional printed ABS plastic peanut-lens with integrated ball grid array module for high-data-rate communications in F-band | Bisognin, A.; Arboleya, A.; Luxey, C.; Gianesello, F.; Gloria, D.; Matos, S. A.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
| 2017 | Wideband and high-selectivity dual-band filter for Ka-Band satellite antennas | Lima, E. B.; Costa, J. R.; Fernandes, C. A. | Artigo | Acesso Aberto |
| 2017 | High gain dual-band beam-steering transmit array for Satcom terminals at Ka-band | Matos, S.; Lima, E. B.; Silva, J. S.; Costa, J. R.; Fernandes, C. A.; Fonseca, N. J. G.; Mosig, J. R. | Artigo | Acesso Aberto |
| 2017 | Ball Grid Array Module with Integrated Shaped Lens for 5G Backhaul/Fronthaul Communications in F-Band | Bisognin, A.; Nachabe, N.; Luxey, C.; Gianesello, F.; Gloria, D.; Costa, J.; Fernandes, C.; Alvarez, Y.; Arboleya, A.; Laviada, J.; Las-Heras, F.; Dolatsha, N.; Grave, B.; Sawaby, M.; Arbabian, A. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 221-240 de um total de 324