Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mamede, R. | - |
| dc.date.accessioned | 2007-07-18T14:27:12Z | - |
| dc.date.available | 2007-07-18T14:27:12Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/510 | - |
| dc.description.abstract | Industrial dynamics and labour mobility are two fields of economic research that have developed fast in recent years, but along what are essentially separate lines. This paper shows that the processes those two fields deal with can be highly interdependent, and demonstrates the usefulness of (and the opportunity for) an integrated approach to the dynamics of industries and labour mobility. It concludes with a list of questions that inform a research agenda dedicated to such approach. | pt-PT |
| dc.description.sponsorship | This research was partly funded by the Portuguese Science and Technology Foundation (grant ref. SFRH/BD/8765/2002). | pt-PT |
| dc.format.extent | 160568 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | eng | pt-PT |
| dc.publisher | Dinâmia | pt-PT |
| dc.relation.ispartofseries | Dinâmia Working Paper | pt-PT |
| dc.relation.ispartofseries | 2006/52 | pt-PT |
| dc.rights | openAccess | pt-PT |
| dc.subject | Industrial dynamics | pt-PT |
| dc.subject | Labour mobility | pt-PT |
| dc.title | Towards an integrated approach to industry dynamics and labour mobility | pt-PT |
| dc.type | workingPaper | pt-PT |
| dc.peerreviewed | Sim | pt-PT |
| Appears in Collections: | DINÂMIA'CET-WP - Working papers com arbitragem científica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DINAMIA_WP_2006-52.pdf | 194,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












