Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/37357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saucedo-Calzada, R. | - |
| dc.contributor.author | Dias, Á. | - |
| dc.contributor.author | Almeida-García, F. | - |
| dc.contributor.author | Cortés-Macías, R. | - |
| dc.date.accessioned | 2026-05-25T15:02:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Saucedo-Calzada, R., Dias, Á., Almeida-García, F., & Cortés-Macías, R. (2026). Governance, sustainability, and resident stress in urban tourism: Evidence from Málaga. Journal of Policy Research in Tourism, Leisure and Events. https://doi.org/10.1080/19407963.2026.2655849 | - |
| dc.identifier.issn | 1940-7963 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37357 | - |
| dc.description.abstract | Overtourism has become a pressing challenge for urban destinations, generating economic, environmental, and psychological impacts on local communities. The city must be understood simultaneously as a lived residential environment and as a tourism destination shaped by housing, mobility, and urban planning structures, which explains why overtourism affects residents’ well-being and positions them as central actors in destination governance. Yet the governance dimension of overtourism – and its role in shaping resident stress – remains underexplored. This study analyses how governance effectiveness, sustainability policies, and tourist behaviour interact to influence residents’ stress in Málaga, an overtourism hotspot. Using data from 450 residents, we apply Partial Least Squares Structural Equation Modelling (PLS-SEM) and Fuzzy-set Qualitative Comparative Analysis (fsQCA) to capture both linear effects and configurational pathways. The study frames the urban destination as a planning unit, linking overtourism to spatial regulation, settlement function, and destination governance terminology.Findings show that governance failures exacerbate psychological distress, while effective sustainability policies mitigate negative effects. Stress emerges from interdependencies among governance, perceived benefits, and sustainability evaluations. The results provide actionable insights for policymakers, highlighting the need for adaptive, resident-centred governance to balance tourism growth with urban well-being. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Taylor and Francis | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Overtourism | eng |
| dc.subject | Governance | eng |
| dc.subject | Sustainability | eng |
| dc.subject | Resident stress | eng |
| dc.subject | Málaga | eng |
| dc.subject | Urban tourism | eng |
| dc.title | Governance, sustainability, and resident stress in urban tourism: Evidence from Málaga | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-05-25T16:01:03Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1080/19407963.2026.2655849 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.date.embargo | 2027-11-14 | - |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.subject.ods | Produção e consumo sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-118414 | - |
| iscte.journal | Journal of Policy Research in Tourism, Leisure and Events | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_118414.pdf Restricted Access | 2,31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












