Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/37089Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barbosa, L. | - |
| dc.contributor.author | Rodrigues, A. | - |
| dc.contributor.author | Sardinha, A. | - |
| dc.date.accessioned | 2026-04-29T13:39:41Z | - |
| dc.date.available | 2026-04-29T13:39:41Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Barbosa, L., Rodrigues, A., & Sardinha, A. (2022). Optimal price subsidies under uncertainty. European Journal of Operational Research, 303(1), 471-479. https://doi.org/10.1016/j.ejor.2022.02.024 | - |
| dc.identifier.issn | 0377-2217 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37089 | - |
| dc.description.abstract | This paper analyzes the effects of three finite-lived subsidies (fixed price, fixed premium, and minimum price guarantee policies) on investment timing and social welfare. We show how these policies can eliminate the under-investment inefficiency when considering a generic demand function with an exogenous multiplicative shock. We highlight the importance of optimally setting subsidy levels depending on the exogenous shock and demand function parameters. We thus analyze these subsidies and the main findings are threefold. First, the optimal premium subsidy is independent of the exogenous shock. Second, the optimal fixed price subsidy is affected only by uncertainty. Lastly, the optimal minimum price guarantee changes with the drift rate and volatility. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FCCI-COM%2F7203%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50021%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F00315%2F2020/PT | - |
| dc.relation | UID/ECO/03182/2020 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de Projetos IC&DT em Todos os Domínios Científicos/PTDC%2FCCI-COM%2F5060%2F2021/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Investment analysis | eng |
| dc.subject | Real options | eng |
| dc.subject | Government subsidies | eng |
| dc.subject | Social welfare | eng |
| dc.title | Optimal price subsidies under uncertainty | eng |
| dc.type | article | - |
| dc.pagination | 471 - 479 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 303 | - |
| dc.number | 1 | - |
| dc.date.updated | 2026-04-29T14:39:26Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.ejor.2022.02.024 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-87422 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000813468200031 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85125525680 | - |
| iscte.journal | European Journal of Operational Research | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_87422.pdf | 1,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












