Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/37065Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Badiali, C | - |
| dc.contributor.author | Almeida, R. | - |
| dc.contributor.author | Malaca, B. | - |
| dc.contributor.author | Fonseca, R. | - |
| dc.contributor.author | Silva, T. | - |
| dc.contributor.author | Vieira, J. | - |
| dc.date.accessioned | 2026-04-29T09:18:17Z | - |
| dc.date.available | 2026-04-29T09:18:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Badiali, C., Almeida, R., Malaca, B., Fonseca, R., Silva, T., & Vieira, J. (2026). Tailored laser wakefield acceleration for decaying particles. Physical Review Research, 8(2), Article 023077. https://doi.org/10.1103/1pp8-qx35 | - |
| dc.identifier.issn | 2643-1564 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/37065 | - |
| dc.description.abstract | We introduce a plasma wakefield acceleration scheme capable of boosting initially subrelativistic particles to relativistic velocities within millimeter-scale distances. A subluminal light pulse drives a wake whose velocity is continuously matched to the beam speed through a tailored plasma density, thereby extending the dephasing length. We develop a theoretical model that is generalizable across particle mass, initial velocity, and the particular accelerating bucket being used, and we verify its accuracy with particle-in-cell simulations using laser drivers with energies in the joule range. | eng |
| dc.language.iso | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F150409%2F2019/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/FCT_CPCA_2024_01/2024.07895.CPCA.A3/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//UI%2FBD%2F154677%2F2022/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//PRT%2FBD%2F152270%2F2021/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0061%2F2020/PT | - |
| dc.relation | 101079773 | - |
| dc.rights | openAccess | - |
| dc.title | Tailored laser wakefield acceleration for decaying particles | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 8 | - |
| dc.number | 2 | - |
| dc.date.updated | 2026-04-29T10:17:41Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1103/1pp8-qx35 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-118151 | - |
| iscte.journal | Physical Review Research | - |
| Aparece nas coleções: | CTI-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_118151.pdf | 1,34 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












