Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36967Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Jaramillo Zapata, M. | - |
| dc.contributor.author | Lopes, D. S. | - |
| dc.contributor.author | Alves, T. | - |
| dc.date.accessioned | 2026-04-21T10:52:05Z | - |
| dc.date.available | 2026-04-21T10:52:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Jaramillo Zapata, M., Lopes, D. S., & Alves, T. (2026). Informing food choices with mobile augmented reality: A field experiment on food affordances, functionality, and sustainability. Food and Humanity, 6, Article 101159. https://doi.org/10.1016/j.foohum.2026.101159 | - |
| dc.identifier.issn | 2949-8244 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36967 | - |
| dc.description.abstract | Growing consumer interest in health-conscious and environmentally sustainable practices has underscored the need for innovative tools to support informed decision-making in food consumption. This study explores the potential of mobile Augmented Reality (AR) technology in enhancing consumer awareness of food sustainability, functionality, affordances, and its influence on behavioral change. We conducted a field experiment in a real-world supermarket setting, where participants used a mobile AR application to scan food items and access detailed information on their functional, sustainable, and affordances. The study employed a combination of interviews, questionnaires, and user experience evaluations to assess the system’s impact. Results indicate that the mobile AR system received a high usability rating (84.60) and a strong perceived ease of use score (4.42), reflecting a positive user experience. Participants demonstrated a high level of comprehension regarding the information presented, and notably, all expressed an intention to modify their dietary habits based on their interaction with the app. These findings highlight mobile AR’s potential to educate consumers and drive positive behavioral shifts toward more sustainable and informed food choices. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | UID/315/2025 | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Avaliação UID 2023%2F2024/UID%2F50009%2F2025/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso para Atribuição do Estatuto e Financiamento de Laboratórios Associados (LA)/LA%2FP%2F0083%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Mobile augmented reality | eng |
| dc.subject | Food | eng |
| dc.subject | Nutritional applications | eng |
| dc.subject | Functional food | eng |
| dc.subject | Sustainability | eng |
| dc.subject | Food affordances | eng |
| dc.title | Informing food choices with mobile augmented reality: A field experiment on food affordances, functionality, and sustainability | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 6 | - |
| dc.date.updated | 2026-04-21T11:54:23Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.foohum.2026.101159 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117941 | - |
| iscte.journal | Food and Humanity | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_117941.pdf | 2,67 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












