Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36965| Author(s): | Jiménez-Luque, N. Teixeira, I. Benavente-Fernández, I. Moutinho, V. Toscano, C. Mesquita, A. Martins, C. Mateus, V. Osório, A. Baptista, J. |
| Date: | 2026 |
| Title: | Maternal sensitivity and effortful control in preschoolers born preterm: A prospective study |
| Journal title: | Attachment and Human Development |
| Volume: | N/A |
| Reference: | Jiménez-Luque, N., Teixeira, I., Benavente-Fernández, I., Moutinho, V., Toscano, C., Mesquita, A., Martins, C., Mateus, V., Osório, A., & Baptista, J. (2026). Maternal sensitivity and effortful control in preschoolers born preterm: A prospective study. Attachment and Human Development. https://doi.org/10.1080/14616734.2026.2653027 |
| ISSN: | 1461-6734 |
| DOI (Digital Object Identifier): | 10.1080/14616734.2026.2653027 |
| Keywords: | Maternal sensitivity Effortful control Prematurity Longitudinal study Parent–child interaction |
| Abstract: | The study examined the associations between maternal sensitivity and effortful control (EC) at 42 months in children born preterm. Sixty-one mother–infant dyads from a longitudinal study participated. Maternal sensitivity was assessed during mother–child interactions at 12 and 42 months, while EC was measured at 42 months using a multitask behavioral battery. Generalized estimating equations modeled the relationships, controlling for gestational age, neonatal risk, and family socioeconomic disadvantage. Maternal sensitivity at 42 months was concurrently associated with higher EC. The longitudinal link between sensitivity at 12 months and EF was not significant. However, in mothers with high sensitivity at 12 months, sensitivity at 42 months was associated with EC, whereas no association was observed in the low-sensitivity subgroup. These findings suggest that the stability of maternal sensitivity from early infancy may influence the development of EC in preterm children, highlighting potential targets for future research and early interventions. |
| Peerreviewed: | yes |
| Access type: | Embargoed Access |
| Appears in Collections: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_117939.pdf Restricted Access | 539,68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












