Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36685Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cerdeira, L. | - |
| dc.contributor.author | Vale, S. | - |
| dc.contributor.author | Clemente-Casinhas, L. | - |
| dc.date.accessioned | 2026-03-20T12:00:37Z | - |
| dc.date.available | 2026-03-20T12:00:37Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Cerdeira, L., Vale, S., & Clemente-Casinhas, L. (2026). Unconventional fiscal policies in response to inflation: The Iberian exception in Portugal. Scottish Journal of Political Economy. https://doi.org/10.1111/sjpe.70053 | - |
| dc.identifier.issn | 0036-9292 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36685 | - |
| dc.description.abstract | The surge in Eurozone inflation in 2022 compelled European governments to implement unconventional fiscal policies. One initiative, the Iberian Exception, imposed a cap on the cost of natural gas used for electricity generation in Portugal and Spain. Using a Bayesian Vector Autoregressive model combined with Bayesian Dynamic Forecasting, we predict a 3.14 p.p. in energy inflation from July 2022 to December 2023. The effect was asymmetric over time, given the structure of contracts and hedging mechanisms within the Iberian Electricity Market. The results highlight the effectiveness of unconventional fiscal policies for managing supply-driven inflationary pressures. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.relation | UID/315/2025 | - |
| dc.rights | openAccess | - |
| dc.subject | Bayesian Dynamic Forecast | eng |
| dc.subject | Bayesian Vector Autoregressive model | eng |
| dc.subject | Iberian exception | eng |
| dc.subject | Inflation | eng |
| dc.subject | Unconventional fiscal policies | eng |
| dc.title | Unconventional fiscal policies in response to inflation: The Iberian exception in Portugal | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-03-20T11:59:36Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1111/sjpe.70053 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências Políticas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-117182 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105032401129 | - |
| iscte.journal | Scottish Journal of Political Economy | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_117182.pdf | 3,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












