Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36531| Author(s): | Seman, L. O. Buratto, W. G. Villarrubia Gonzalez, G. Leithardt, V. R. Q. Nied, A. Stefenon, S. F. |
| Date: | 2026 |
| Title: | Differentiable neural search architecture with zero-cost metrics for insulator fault prediction |
| Journal title: | Results in Engineering |
| Volume: | 29 |
| Reference: | Seman, L. O., Buratto, W. G., Villarrubia Gonzalez, G., Leithardt, V. R. Q., Nied, A., & Stefenon, S. F. (2026). Differentiable neural search architecture with zero-cost metrics for insulator fault prediction. Results in Engineering, 29, Article 109716. https://doi.org/10.1016/j.rineng.2026.109716 |
| ISSN: | 2590-1230 |
| DOI (Digital Object Identifier): | 10.1016/j.rineng.2026.109716 |
| Keywords: | Differentiable neural architecture Forecasting Neural network architectures Predictive maintenance |
| Abstract: | Reliable monitoring of high-voltage insulators is critical for maintaining the stability of electrical power systems, particularly under environmental contamination that can lead to flashover. Traditional inspection techniques struggle to anticipate degradation dynamics, while data-driven models often rely on fixed neural architectures that inadequately capture the complex temporal patterns in leakage current signals. This work proposes a Differentiable Neural Architecture Search (DARTS) framework, based on zero-cost metrics, tailored for time series forecasting in insulator monitoring. The method based on DARTS integrates a mixed encoder-decoder design with learnable selection over long short-term memory, gated recurrent units, and transformer components, coupled with a cross-attention bridge featuring temporal bias and gating mechanisms. To ensure efficient architecture exploration, the search leverages metrics such as SynFlow and Jacobian covariance for early candidate screening, followed by a bilevel optimization stage with entropy and diversity regularization. Experiments on real-world leakage current data demonstrate that the discovered architectures outperform manually designed baselines, offering improved forecasting performance. |
| Peerreviewed: | yes |
| Access type: | Open Access |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_117019.pdf | 7,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












