Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36494Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | De Bonte, L. | - |
| dc.contributor.author | Vanbavinckhove, J. | - |
| dc.contributor.author | Goubert, L. | - |
| dc.contributor.author | Baert, F. | - |
| dc.contributor.author | Pype, P. | - |
| dc.contributor.author | Schelfout, S. | - |
| dc.contributor.author | Bernardes, S. | - |
| dc.contributor.author | Morlion, B. | - |
| dc.contributor.author | Ceuterick, M. | - |
| dc.date.accessioned | 2026-03-04T14:54:35Z | - |
| dc.date.available | 2026-03-04T14:54:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | De Bonte, L., Vanbavinckhove, J., Goubert, L., Baert, F., Pype, P., Schelfout, S., Bernardes, S., Morlion, B., & Ceuterick, M. (2026). Individuals with chronic pain using opioids: Challenging treatment choices, shared decision-makers, or risk-makers? A critical discourse analysis of Belgian policy documents. Health: An Interdisciplinary Journal for the Social Study of Health, Illness and Medicine. https://doi.org/10.1177/13634593251377102 | - |
| dc.identifier.issn | 1363-4593 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36494 | - |
| dc.description.abstract | Chronic pain, defined as pain persisting for more than three months, affects one in four Belgian adults. Treating chronic pain comprises challenges for patients and clinicians as the term encompasses diverse conditions such as fibromyalgia, migraine, and long-term pain without a known biomedical cause. Additionally, growing evidence highlights the limited efficacy of opioids in managing chronic non-cancer pain. This has prompted critical policy changes in pain management, including shifts away from opioid use. This study explores how Belgian policy documents depict patients, healthcare providers, and therapeutic relationships within the context of opioid use in the treatment of chronic non-cancer pain. A critical discourse analysis of 32 Belgian Dutch-language policy documents was performed using Fairclough’s framework. This approach examines how language in texts reflects and shapes social power dynamics and ideologies, and allows us to gain insight into the policy discourses surrounding opioid use for chronic pain. Based on our analysis, we suggest that written policy texts about the use of opioids to manage chronic pain are constructed through the deployment of three discourses: a medical authority discourse, a patient empowerment discourse, and a high-risk medication discourse. While all discourses are rooted in the biopsychosocial pain model, they prioritize different aspects of chronic pain management. Whereas the medical authority discourse emphasizes the decision-making role of physicians, the patient empowerment discourse shifts attention to patients’ experiences and preferences. Lastly, the high-risk medication discourse underscores opioids’ addictive potential. These discourses reflect varying perspectives on chronic pain management and have different implications for clinical practice. The findings offer valuable insights into how Belgian policy documents discursively construct or challenge therapeutic relationships and stigma. | eng |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.relation | G0C8723N | - |
| dc.relation | BOF/IOP/2022/021 | - |
| dc.relation | W001721N | - |
| dc.rights | openAccess | - |
| dc.subject | Chronic pain | eng |
| dc.subject | Opioid medication | eng |
| dc.subject | Healthcare policy | eng |
| dc.subject | Belgium | eng |
| dc.subject | Critical discourse analysis | eng |
| dc.subject | Stigma | eng |
| dc.title | Individuals with chronic pain using opioids: Challenging treatment choices, shared decision-makers, or risk-makers? A critical discourse analysis of Belgian policy documents | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | N/A | - |
| dc.date.updated | 2026-03-04T14:53:08Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1177/13634593251377102 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Psicologia | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Sociologia | por |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115139 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001585302500001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105017898782 | - |
| iscte.journal | Health: An Interdisciplinary Journal for the Social Study of Health, Illness and Medicine | - |
| Aparece nas coleções: | CIS-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_115139.pdf | 430,02 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












