Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mendes, D. | - |
| dc.contributor.author | Souto, N. | - |
| dc.contributor.author | Pavia, J. P. | - |
| dc.contributor.author | Silva, J. | - |
| dc.date.accessioned | 2026-02-25T12:04:44Z | - |
| dc.date.available | 2026-02-25T12:04:44Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mendes, D., Souto, N., Pavia, J. P., & Silva, J. (2026). Optimizing the achievable sum-rate in OFDM-based Multi-User MIMO systems assisted by multiple Beyond-Diagonal RISs. IEEE Open Journal of the Communications Society, 7, 1843-1860. https://doi.org/10.1109/OJCOMS.2026.3666997 | - |
| dc.identifier.issn | 2644-125X | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36408 | - |
| dc.description.abstract | Massive multiple-input, multiple-output (MIMO) systems operating in the millimeter wave (mmWave) and terahertz (THz) frequency bands offer high data rates and spatial multiplexing, yet they face significant propagation challenges. Reconfigurable intelligent surfaces (RISs) and their different architectures have emerged as a promising solution to these challenges, having the potential to enhance system performance. This paper addresses the joint sum-rate maximization problem in multi-user, multi-stream, multi-carrier MIMO systems aided by multiple parallel RIS panels. To minimize the inter-user interference, we adopt a problem formulation that adds a regularization term. To solve the resulting problem, we then propose a regularized cyclic block proximal gradient (MU-RCBPG) algorithm, which can jointly optimize precoders and RIS phase shifts without increasing the complexity compared to traditional singl-evalued decomposition (SVD)-based methods. The resulting algorithm has a flexible design that allows it to support configurations with beyond-diagonal RIS (BD-RIS), conventional diagonal RIS (D-RIS), and active D-RIS. Numerical results demonstrate that the MU-RCBPG algorithm outperforms existing RIS-aided schemes in various scenarios. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | UID/50008/2020 | - |
| dc.relation | UIDP/04466/2025 | - |
| dc.relation | UIDB/04466/2025 | - |
| dc.rights | openAccess | - |
| dc.subject | BD-RIS | eng |
| dc.subject | Beyond-5G/6G | eng |
| dc.subject | mmWave–THz links | eng |
| dc.subject | Multi-carrier communications | eng |
| dc.subject | MU-MIMO | eng |
| dc.title | Optimizing the achievable sum-rate in OFDM-based Multi-User MIMO systems assisted by multiple Beyond-Diagonal RISs | eng |
| dc.type | article | - |
| dc.pagination | 1843 - 1860 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 7 | - |
| dc.date.updated | 2026-03-04T15:58:44Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1109/OJCOMS.2026.3666997 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116942 | - |
| iscte.journal | IEEE Open Journal of the Communications Society | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica IT-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_116942.pdf | 1,45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












