Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36215| Autoria: | Pereira, R. Omar, M. N. Gafur, S. Chirindza, F. |
| Data: | 2026 |
| Título próprio: | The role of governance in shaping CSR and financial outcomes in Portuguese SMEs |
| Título da revista: | Strategic Change |
| Volume: | N/A |
| Referência bibliográfica: | Pereira, R., Omar, M. N., Gafur, S., & Chirindza, F. (2026). The role of governance in shaping CSR and financial outcomes in Portuguese SMEs. Strategic Change. https://doi.org/10.1002/jsc.70048 |
| ISSN: | 1086-1718 |
| DOI (Digital Object Identifier): | 10.1002/jsc.70048 |
| Palavras-chave: | Corporate governance CSR investment Financial performance Stakeholder pressure |
| Resumo: | This study examines the influence of corporate governance mechanisms on financial performance and Corporate Social Responsibility (CSR) investments in Portuguese-listed small and medium-sized enterprises (SMEs). This research explores how governance structures, such as board size, CEO duality, and board independence, affect both financial outcomes and CSR decisions through the lens of Agency Theory and Stakeholder Theory. Utilizing panel data regression analysis over a 10-year period (2014–2024), the study highlights the positive impact of board size and independence on both financial performance and CSR investment. In contrast, CEO duality is found to negatively influence these outcomes, reflecting its detrimental effect on governance effectiveness. Furthermore, the moderating role of stakeholder pressure is explored, revealing that external pressures from consumers, investors, and regulators enhance the effectiveness of governance mechanisms in promoting sustainability alongside profitability. The findings contribute to the literature by addressing the gap in governance research for SMEs in emerging economies, particularly in Portugal. The study provides actionable insights for corporate leaders and policymakers aiming to enhance governance frameworks that balance financial success with responsible business practices. This research extends Agency Theory and Stakeholder Theory by incorporating the role of stakeholder pressure in shaping governance outcomes. |
| Arbitragem científica: | yes |
| Acesso: | Acesso Aberto |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116240.pdf | 313,38 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












