Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36207Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Ulug, M. | - |
| dc.contributor.author | Andrei, R. | - |
| dc.date.accessioned | 2026-02-03T11:02:46Z | - |
| dc.date.available | 2026-02-03T11:02:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Ulug, M., & Andrei, R. (2025). Energy transition under twin shocks: Geopolitical and macrofinancial risks. Energy Economics, 151, Article 108949. https://doi.org/10.1016/j.eneco.2025.108949 | - |
| dc.identifier.issn | 0140-9883 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36207 | - |
| dc.description.abstract | The Greater North European Energy Corridor (GNEEC) – comprising Belgium, Denmark, Finland, Germany, the Netherlands, Norway, Sweden, and the United Kingdom - stands as a vital core for Europe’s renewable energy ambitions, while facing rising geopolitical and macro-financial pressures. This study explores how Composite Geopolitical Risk (CGR) and macro-financial pressure have driven the energy transition within the GNEEC from 1990 to 2023, alongside the roles of economic growth and environmental innovation. Using the Method of Moments Quantile Regression (MMQR) approach, the results reveal strong heterogeneity along the green transition pathway. CGR has a consistently positive and rising effect on renewable deployment ( ≈ 1.05 at ? = 0.1 to ≈ 1.81 at ? = 0.9), showing that geopolitical tensions accelerate diversification, especially among transition leaders. In contrast, macro-financial pressures driven by monetary tightening hinder renewables ( ≈ 0.44 at ? = 0.1 to ≈ 0.27 at ? = 0.9), with financing costs constraining early-stage adopters more severely. Similarly, economic growth slows the clean share ( ≈ 77 at ? = 0.1 to ≈ 1.25 at ? = 0.9), as rebound and scale effects outweigh short-term efficiency gains. Environmental innovation fosters renewables at lower quantiles ( ≈ 1.50 at ? = 0.1 to ≈ 0.73 at ? = 0.9) but becomes insignificant at advanced stages, reflecting diminishing marginal returns. These findings highlight structural asymmetries: leaders convert geopolitical risk into faster deployment, while laggards remain more vulnerable to financial constraints. The study offers clear policy implications, including strengthening de-risking mechanisms, aligning growth with low-carbon strategies, and fostering innovation diffusion, in order to balance energy resilience, security, and financial sustainability across varying stages of the transition. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | openAccess | - |
| dc.subject | Energy transition | eng |
| dc.subject | Geopolitical risk | eng |
| dc.subject | Interest rates | eng |
| dc.subject | North Europe | eng |
| dc.subject | Quantile-based approach | eng |
| dc.title | Energy transition under twin shocks: Geopolitical and macrofinancial risks | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 151 | - |
| dc.date.updated | 2026-02-03T10:59:42Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.eneco.2025.108949 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Outras Ciências Naturais | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-116200 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001590486500001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105017591204 | - |
| iscte.journal | Energy Economics | - |
| Aparece nas coleções: | CEI-RI - Artigos em revista científica internacional com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_116200.pdf | 7,67 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












