Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/36189Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Carvalho, F. | - |
| dc.contributor.author | Ramos, R. F. | - |
| dc.contributor.author | Fortes, N. | - |
| dc.date.accessioned | 2026-02-02T11:58:12Z | - |
| dc.date.available | 2026-02-02T11:58:12Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Carvalho, F., Ramos, R. F., & Fortes, N. (2026). Customer satisfaction in mountain hotels within UNESCO Global Geoparks: An empirical study based on sentiment analysis of online consumer reviews. Tourism and Management Studies, 20(1), 35-47. https://doi.org/10.18089/tms.20240103 | - |
| dc.identifier.issn | 2182-8458 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36189 | - |
| dc.description.abstract | The synergy between the accommodations and the untouched beauty of UNESCO’s Global Geoparks ensures an unforgettable encounter, blending comfort with adventure and relaxation with exploration. Although hotels have been previously investigated, the asymmetric results across mountain hotel customer satisfaction in UNESCO’s Global Geoparks are yet to be studied. This study aims to understand the online discourse and the reasons that satisfy a mountain hotel customer in UNESCO Global Geoparks. 5.590 online reviews were collected from 20 four and five-star mountain hotels in the Estrela UNESCO Global Geopark. Data was analyzed through sentiment analysis (SA), and statistical analysis was used to acknowledge which variables influence satisfaction. We undertook a qualitative approach to understand the reasons for the identified sentiment. Results suggest that the seasonality, nationality, and travel experience influence satisfaction, and pool/spa is identified as critical for mountain hotel customers’ satisfaction. The new knowledge expands the understanding of the mountain hotel experience and the customers’ satisfaction with this specific type of hotel. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Universidade do Algarve | - |
| dc.rights | openAccess | - |
| dc.subject | Mountain hotels | eng |
| dc.subject | Customer satisfaction | eng |
| dc.subject | Tourism marketing | eng |
| dc.subject | Digital marketing | eng |
| dc.subject | Social media | eng |
| dc.subject | Sentiment analysis | eng |
| dc.title | Customer satisfaction in mountain hotels within UNESCO Global Geoparks: An empirical study based on sentiment analysis of online consumer reviews | eng |
| dc.title.alternative | Satisfação de clientes em hotéis de montanha dentro de Geoparques Mundias da UNESCO: Um estudo empírico baseado na análise de sentimento de avaliações online de consumidores | pt |
| dc.type | article | - |
| dc.pagination | 35 - 47 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 20 | - |
| dc.number | 1 | - |
| dc.date.updated | 2026-02-02T11:57:25Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.18089/tms.20240103 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-100016 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001143125200001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85187291132 | - |
| iscte.journal | Tourism and Management Studies | - |
| Aparece nas coleções: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_100016.pdf | 423,66 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












