Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/36043Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Matos, F. | - |
| dc.contributor.author | Vairinhos, V. | - |
| dc.contributor.editor | Matos, Florinda | - |
| dc.contributor.editor | Basile, Carmine | - |
| dc.contributor.editor | Pyis, Ludo | - |
| dc.contributor.editor | Edvinsson, Leif | - |
| dc.contributor.editor | Roos, Göran | - |
| dc.date.accessioned | 2026-01-20T11:26:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Matos, F., & Vairinhos, V. (2025). Monitoring cities’ sustainability based on intellectual capital indicators. In F. Matos, C. Basile, L. Pyis, L. Edvinsson, & G. Roos (Eds.), Intellectual capital in a global business landscape: Unlocking strategic opportunities and driving growth (pp. 209-220). Springer. https://doi.org/10.1007/978-3-031-86362-2_10 | - |
| dc.identifier.isbn | 978-3-031-86362-2 | - |
| dc.identifier.issn | 1431-1941 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/36043 | - |
| dc.description.abstract | Technology advancements, particularly those related to the Internet of Things (IoT), artificial intelligence, open databases, and big data concepts, have resulted in citizens becoming more sophisticated, demanding, and informed. Consequently, they require more sustainable city governance, encompassing not only tangible assets but also intangible assets such as knowledge and intellectual capital. This chapter aims to analyze the problem of monitoring the relationship between regions’ intellectual capital and their sustainable management, sketching the formulation of a dynamical model for that purpose. The basic concept is that it makes sense to assume that each territorial unit (city, region, etc.) has its own intellectual capital and that the sustainability of that unit depends on it. In this chapter, alternatives for modeling and monitoring this relationship are identified and a static (fixed-time) and simple example of this problem, using Portuguese official open data, is used to illustrate the kind of problems involved. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer Nature | - |
| dc.relation.ispartof | Intellectual capital in a global business landscape: Unlocking strategic opportunities and driving growth | - |
| dc.relation.ispartofseries | Contributions to Management Science | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Cities | eng |
| dc.subject | Capital intelectual -- Intellectual capital | eng |
| dc.subject | Sustentabilidade -- Sustainability | eng |
| dc.title | Monitoring cities’ sustainability based on intellectual capital indicators | eng |
| dc.type | bookPart | - |
| dc.event.location | Switzerland | eng |
| dc.pagination | 209 - 220 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2026-01-20T11:21:49Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-031-86362-2_10 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Matemáticas | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.date.embargo | 2027-06-15 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-115643 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105009474726 | - |
| Appears in Collections: | DINÂMIA'CET-CLI - Capítulos de livros internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| bookPart_115643.pdf Restricted Access | 395,3 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












