Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 421-440 de um total de 1346
| Data | Título | Autor(es) | Tipo | Acesso |
| 2022 | Spreading rebellion?: The rise of extinction rebellion chapters across the world | Gardner, P.; Carvalho, T.; Valenstain, M. | Artigo | Acesso Aberto |
| 2022 | WhatsApp and audio misinformation during the Covid-19 pandemic | Cardoso, G.; Sepúlveda, R.; Narciso, I. | Artigo | Acesso Aberto |
| 2023 | The distinctive pattern of declarative memories in autism spectrum disorder: Further evidence of episodic memory constraints | Souza, C.; Garrido, M. V.; Horchak, O. V.; Barahona-Correa, J. B.; Carmo, J. C. | Artigo | Acesso Aberto |
| 2022 | Higher education students’ achievement emotions and their antecedents in e-learning amid COVID-19 pandemic: A multi-country survey | Raccanello, D.; Balbontín-Alvarado, R.; Bezerra, D. da S.; Burro, R.; Cheraghi, M.; Dobrowolska, B.; Fagbamigbe; A. F.; Ezzat Faris; M.; França, T.; González-Fernández, B.; Hall, R.; Inasius, F.; Kar, S. K.; Keržič, D.; Lazányi, K.; Lazăr, F.; Machin-Mastromatteo, J. D.; Marôco, J.; Marques, B. M.; Mejía-Rodríguez, O.; Méndez Prado, S. M.; Alpana Mishra; Cristina Mollica; Silvana Guadalupe Navarro Jiménez; Alka Obadić; Md Mamun-ur-Rashid; Dejan Ravšelj; Sanja Tatalović Vorkapić; Nina Tomaževič; Chinaza Uleanya; Lan Umek; Giada Vicentini; Özlem Yorulmaz; Ana-Maria Zamfir; Aleksander Aristovnik | Artigo | Acesso Aberto |
| 2022 | Representações da beleza feminina: C&A Brasil e Portugal (Primavera/Verão 2018) | Oliveira, H.; Lapa, T. | Artigo | Acesso Aberto |
| 2022 | Depicting #fatherhood involvement on Instagram: Caregiving, affection, and stimulation | Diniz, E.; Sepúlveda, R. | Artigo | Acesso Aberto |
| 2022 | On regret: A sociological intersectional approach | D'Avelar, M. M. | Artigo | Acesso Aberto |
| 2022 | “Not storing the samples it’s certainly not a good service for patients”: Constructing the Biobank as a health place | Riso, B. | Artigo | Acesso Aberto |
| 2022 | The uses of coffee in highly demanding work contexts: Managing rhythms, sleep, and performance | Pegado, E.; Rodrigues, C. F.; Raposo, H.; Fernandes, A. | Artigo | Acesso Aberto |
| 2021 | Una sociedad agro-pastoril: Reseña crítica de Proprietários, Lavradores e Jornaleiras de Brian O'Neill | Brito, B. F. de. | Artigo | Acesso Aberto |
| 2023 | A matter of information - The influence of international bureaucracies in global climate governance networks | Goritz, A.; Jörgens, H.; Kolleck, N. | Artigo | Acesso Aberto |
| 2021 | Remapping the Portuguese social space: Towards a Bourdieusian class scheme | Ramos, V.; Carvalho, T. | Artigo | Acesso Aberto |
| 2022 | The adaptation of academics to the Covid-19 crisis in terms of work time allocation | Horta, H.; Panova, A.; Santos, J. M.; Yudkevich, M. | Artigo | Acesso Aberto |
| 2023 | Feminism and counter-trafficking: Exploring the transformative potential of contemporary feminism in Portugal | Clemente, M. | Artigo | Acesso Aberto |
| 2022 | Using emoji in response to customer reservation requests and service reviews | Prada, M.; Saraiva, M.; Cruz, S.; Xavier, S.; Rodrigues, D. L. | Artigo | Acesso Aberto |
| 2022 | Standing up for culturally competent care in Portugal: The experience of a “Health in Equality” online training program on individual and cultural diversity | Alarcão, V.; Roberto, S.; França, T.; Moleiro, C. | Artigo | Acesso Aberto |
| 2022 | Recruiting business expatriates in Portugal: The moderating role of employee willingness | Coelho, J. V. | Artigo | Acesso Aberto |
| 2023 | Quis judicabit ipsos judices? A case study on the dynamics of competitive funding panel evaluations | Santos, J. M. | Artigo | Acesso Aberto |
| 2022 | Pandemia, serviços públicos e trabalhadores vulneráveis em Portugal: uma relação ambivalente? | Caleiras, J.; Carmo, R. M.; Roque, I.; Assis, R. V. | Artigo | Acesso Aberto |
| 2023 | The spatial grounding of politics | Garrido, M. V.; Farias, A. R.; Horchak, O. V.; Semin, G. R. | Artigo | Acesso Aberto |
Registos da Coleção (Ordenados por Data de depósito em ordem descendente): 421-440 de um total de 1346