Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/35885Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Carvalho, P. V. | - |
| dc.contributor.author | Falcão, P. F. | - |
| dc.contributor.author | Pinheiro, C. M. | - |
| dc.contributor.author | Carrão, D. | - |
| dc.date.accessioned | 2026-01-12T09:32:47Z | - |
| dc.date.available | 2026-01-12T09:32:47Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Carvalho, P. V., Falcão, P. F., Pinheiro, C. M., & Carrão, D. (2026). Revisiting ESG performance: Do high scores translate to higher returns? A risk-adjusted analysis of S&P 500 portfolios. Finance Research Letters, 91, Article 109467. https://doi.org/10.1016/j.frl.2025.109467 | - |
| dc.identifier.issn | 1544-6123 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35885 | - |
| dc.description.abstract | The rise of ESG investing is often underpinned by the belief that sustainability enhances long-term financial performance. Research suggests ESG scores correlate with superior stock market returns, but the evidence remains mixed. We contribute to the debate by directly comparing the performance of top- and bottom-ranked ESG portfolios within the S&P 500 over the period 2005–2024. Using raw returns, we find that low ESG-rated portfolios consistently outperform their higher-rated counterparts in absolute terms. However, when accounting for risk, using risk-adjusted metrics — specifically the modified Sharpe ratio — no statistically significant differences emerge. These findings challenge prevailing assumptions about ESG investing and highlight the need for a more nuanced understanding of the trade-offs between sustainability and profitability in portfolio construction. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation | UIDB/00315/2025 | - |
| dc.rights | openAccess | - |
| dc.subject | Investment decisions | eng |
| dc.subject | Asset pricing | eng |
| dc.subject | Social responsibility | eng |
| dc.subject | ESG | eng |
| dc.title | Revisiting ESG performance: Do high scores translate to higher returns? A risk-adjusted analysis of S&P 500 portfolios | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 91 | - |
| dc.date.updated | 2026-01-12T09:30:28Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1016/j.frl.2025.109467 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-114730 | - |
| iscte.journal | Finance Research Letters | - |
| Aparece nas coleções: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| article_114730.pdf | 508,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












