Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/35432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martins, R. A. | - |
| dc.contributor.author | Felício, J. | - |
| dc.contributor.author | Costa, J. R. | - |
| dc.contributor.author | Fernandes, C. A. | - |
| dc.date.accessioned | 2025-10-31T10:32:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Martins, R. A., Felício, J., Costa, J. R., & Fernandes, C. A. (2024). Antenna position layout and frequency impact on tumor detection in microwave breast imaging. 2024 18th European Conference on Antennas and Propagation (EuCAP). IEEE. https://doi.org/10.23919/EuCAP60739.2024.10501633 | - |
| dc.identifier.isbn | 978-88-31299-09-1 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/35432 | - |
| dc.description.abstract | We present a systematic study in which we assess the antenna position layout and frequency point distribution of a MWI system, that can potentially improve tumor detection and minimize acquisition time. To this end, we performed measurements on a dry MW setup, using a slot-based antenna in the [2]–[5] GHz frequency range to scan an anthropomorphic breast phantom, with two different tumor positions, for 40 angular positions. Imaging and tumor-to-clutter ratio metric showed that there is a specific number of angular positions and frequency points beyond which the quality of imaging results does not increase substantially. We found the optimal frequency band for this kind of setup and that the use of lower frequencies seems more beneficial than the use of higher ones. Moreover, distributions of antenna position other from the regular circular one, should be explored further since it showed a decrease of imaging artefacts. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F144961%2F2019/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/Concurso de avaliação no âmbito do Programa Plurianual de Financiamento de Unidades de I&D (2017%2F2018) - Financiamento Base/UIDB%2F50008%2F2020/PT | - |
| dc.relation.ispartof | 2024 18th European Conference on Antennas and Propagation (EuCAP) | - |
| dc.rights | openAccess | - |
| dc.subject | Breast cancer diagnosis | eng |
| dc.subject | Dry microwave setup | eng |
| dc.subject | Microwave imaging | eng |
| dc.subject | Radar imaging | eng |
| dc.subject | Ultrawideband antennas | eng |
| dc.title | Antenna position layout and frequency impact on tumor detection in microwave breast imaging | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 18th European Conference on Antennas and Propagation (EuCAP) | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Glasgow, United Kingdom | eng |
| dc.event.date | 2024 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2025-10-31T10:31:53Z | - |
| dc.description.version | info:eu-repo/semantics/submittedVersion | - |
| dc.identifier.doi | 10.23919/EuCAP60739.2024.10501633 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| dc.date.embargo | 2025-04-26 | - |
| iscte.subject.ods | Saúde de qualidade | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-112569 | - |
| iscte.alternateIdentifiers.wos | WOS:001215536203064 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85192453106 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_112569.pdf | 1,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












