Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34540Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pereira, Rúben Filipe | - |
| dc.contributor.advisor | Sousa, Fábio | - |
| dc.contributor.author | Djau, Mamasaliu | - |
| dc.date.accessioned | 2025-05-28T09:00:21Z | - |
| dc.date.available | 2025-05-28T09:00:21Z | - |
| dc.date.issued | 2025-01-28 | - |
| dc.date.submitted | 2024-12 | - |
| dc.identifier.citation | Djau, M. (2024). RPA for efficient compliance screening [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/34540 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/34540 | - |
| dc.description.abstract | This thesis explores the application of Robotic Process Automation (RPA) in compliance screening, specifically within the context of anti-money laundering (AML) and counter-terrorist financing (CTF). It investigates how RPA can automate the extraction, compilation, harmonization of sanctions lists issued by international organizations and conduct screening of names. The study demonstrates the efficiency and accuracy improvements achieved through a Proof of Concept (POC), highlighting RPA's potential to consolidate compliance processes, reduce operational costs, and improve regulatory adherence. | por |
| dc.description.abstract | Este trabalho explora a aplicação da Robotic Process Automation (RPA) em compliance, especificamente no contexto de combate à lavagem de dinheiro e combate ao financiamento do terrorismo. Investiga-se como a RPA pode automatizar a extração, compilação, harmonização de listas de sanções emitidas por organizações internacionais e conduzir a verificação de nomes. O estudo demonstra as melhorias de eficiência e precisão obtidas através de uma Proof-of- concept (POC), destacando o potencial da RPA para dar eficiência a processos de compliance, reduzir custos operacionais e melhorar a aderência regulatória. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.subject | RPA Robotic Process Automation | por |
| dc.subject | Compliance | por |
| dc.subject | Anti-money laundering | por |
| dc.subject | Sanctions | por |
| dc.subject | Automatização -- Automation | por |
| dc.subject | Prevenção à lavagem de dinheiro | por |
| dc.subject | Sanções | por |
| dc.title | RPA for efficient compliance screening | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 203898001 | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Mestrado em Tecnologias Digitais para o Negócio | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| thesis.degree.department | Departamento de Ciências e Tecnologias da Informação | por |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master_mamasaliu_djau.pdf | 1,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












