Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rasooli, A. | - |
| dc.contributor.author | Holden, M. | - |
| dc.contributor.author | Sinval, J. | - |
| dc.date.accessioned | 2025-05-05T08:33:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Rasooli, A., Holden, M., & Sinval, J. (2025). Preservice teachers' assessment decisions: Exploring the role of fairness conceptions. British Educational Research Journal, 51(5), 2450-2473. https://doi.org/10.1002/berj.4181 | - |
| dc.identifier.issn | 0141-1926 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/34313 | - |
| dc.description.abstract | Teachers' conceptions of fairness influence their approaches to assessment. Perceptions of fairness underpin how teachers legitimate their values and provide reasons for teachers to defend assessment decisions and actions. This study therefore examined fairness conceptions at a critical stage in teachers' journey towards assessment capacity: their perceptions as teacher candidates. Specifically, we investigated 228 preservice teachers' conceptions of assessment fairness using the Classroom Assessment Fairness Inventory (CAFI). The results of an exploratory factor analysis (EFA) showed four factors: assessment communication acts, grading decisions, responses to cheating and firm assessment decisions. These factors highlighted the domains and underpinning principles of fairness that participating preservice teachers used to evaluate issues of fairness in assessment. The results provide initial empirical foundations to promote nuanced understandings of fairness in assessment education. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Wiley | - |
| dc.rights | embargoedAccess | - |
| dc.subject | Classroom assessment | eng |
| dc.subject | Conceptions | eng |
| dc.subject | Fairness | eng |
| dc.subject | Preservice teachers | eng |
| dc.title | Preservice teachers' assessment decisions: Exploring the role of fairness conceptions | eng |
| dc.type | article | - |
| dc.pagination | 2450 - 2473 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 51 | - |
| dc.number | 5 | - |
| dc.date.updated | 2025-10-13T15:22:15Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1002/berj.4181 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Educação | por |
| dc.date.embargo | 2026-10-26 | - |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Reduzir as desigualdades | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-111021 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:001478038200001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-105004325263 | - |
| iscte.journal | British Educational Research Journal | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_111021.pdf Restricted Access | 523,62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












