Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/34093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Doetsch, J. | - |
| dc.contributor.author | Marques, S. C. S. | - |
| dc.contributor.author | Krafft, T. | - |
| dc.contributor.author | Barros, H. | - |
| dc.contributor.editor | Yves Charpak | - |
| dc.contributor.editor | Denis Zmirou-Navier | - |
| dc.contributor.editor | Dineke Zeegers Paget | - |
| dc.date.accessioned | 2025-04-03T09:41:24Z | - |
| dc.date.available | 2025-04-03T09:41:24Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Doetsch, J., Marques, S. C. S., Krafft, T., & Barros, H. (2019). Impact of macro-socioeconomic determinants on perinatal healthcare quality for very preterm infants. European Journal of Public Health, 29(4),385-385. https://doi.org/10.1093/eurpub/ckz186.006 | - |
| dc.identifier.issn | 1101-1262 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/34093 | - |
| dc.description.abstract | The WHO identified the importance of macro-socioeconomic determinants and the political context as interlinked key factors affecting health equity. The 2008 economic crisis was associated with a significant low-birth-weight increase in Portugal, 2007-2014. The Economic Adjustment Programme (EAP), implemented to economize non-essential health care costs (2011-2014), substantially affected healthcare delivery and occupational environment of Healthcare Professionals (HCPs). This study aims to analyse the impact observed by HCPs of the economic crisis and EAP on equitable quality of perinatal healthcare for very preterm infants in Portugal | eng |
| dc.language.iso | eng | - |
| dc.publisher | Oxford University Press (OUP) | - |
| dc.relation.ispartof | European Journal of Public Health | - |
| dc.rights | openAccess | - |
| dc.title | Impact of macro-socioeconomic determinants on perinatal healthcare quality for very preterm infants | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 12th European Public Health Conference: Building bridges for solidarity and public health | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Marseille | eng |
| dc.event.date | 2019 | - |
| dc.pagination | 385 - 385 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 29 | - |
| dc.date.updated | 2025-04-03T10:40:49Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1093/eurpub/ckz186.006 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-85362 | - |
| Appears in Collections: | CRIA-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_85362.pdf | 152,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












