Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nevado Gil, T. | - |
| dc.contributor.author | Pache Durán, M. | - |
| dc.contributor.author | Carvalho, L. | - |
| dc.contributor.author | Paiva, I. | - |
| dc.contributor.editor | George Cristian Lazaroiu | - |
| dc.contributor.editor | Mariacristina Roscia | - |
| dc.contributor.editor | Vasile Sebastian Dancu | - |
| dc.date.accessioned | 2024-06-28T08:50:26Z | - |
| dc.date.available | 2024-06-28T08:50:26Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Nevado Gil, Pache Durán, M., Carvalho, L., & Paiva, I. (2021). Sustainable smart cities: The European case. In G. C. Lazaroiu, M. R., & V. S. Dancu (Eds.). Holistic approach for decision making towards designing smart cities (pp. 215-226).Springer.https://doi.org/10.1007/978-3-030-85566-6_11 | - |
| dc.identifier.isbn | 978-3-030-85566-6 | - |
| dc.identifier.issn | 1876-0899 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31974 | - |
| dc.description.abstract | Smart cities are emerging all over the world and are a promise to combat various problems currently faced by cities. This context makes smart cities a relevant topic for research. This study aims to identify which factors influence the development of sustainable smart cities. The empirical study uses a sample with 73 European cities and applies a multiple linear regression. The results suggest differences between smart cities in Europe, such as smarter cities are located geographically in the western region and are governed by women. This study provides an academic and empirical study on smart cities and contributes to a better explanation of a still under explored theme. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Holistic approach for decision making towards designing smart cities | - |
| dc.relation.ispartofseries | Future cities; | - |
| dc.rights | openAccess | - |
| dc.subject | Factors | eng |
| dc.subject | Sustentabilidade -- Sustainability | eng |
| dc.subject | Europe | eng |
| dc.subject | Smart Cities | eng |
| dc.title | Sustainable smart cities: the European case | eng |
| dc.type | bookPart | - |
| dc.event.location | Cham | eng |
| dc.pagination | 215 - 226 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 18 | - |
| dc.date.updated | 2022-10-23T22:51:58Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-030-85566-6_11 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-85186 | - |
| Appears in Collections: | BRU-CLI - Capítulos de livros internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| bookPart_85186.pdf | 327,07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












