Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/31835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferro-Santos, S. | - |
| dc.contributor.author | Cardoso, G. | - |
| dc.contributor.author | Santos, S. | - |
| dc.date.accessioned | 2024-06-06T09:27:07Z | - |
| dc.date.available | 2024-06-06T09:27:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Ferro-Santos, S., Cardoso, G., & Santos, S. (2024). What do Portuguese MPs use Twitter for? A case study on political communication in a country with a low Twitter adoption rate. Cuadernos.info, (58), 184-207. https://doi.org/10.7764/cdi.58.72109 | - |
| dc.identifier.issn | 0719-3661 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/31835 | - |
| dc.description.abstract | Portugal has the lowest Twitter usage rate in Western Europe and a political system that does not incentivize direct contact with voters. So, what do Portuguese MPs use Twitter for? We collected and manually coded 2,192 tweets from MPs. Our analysis shows that MPs use Twitter mainly as a business tool to serve a niche, the Twitter elite. Twitter is used significantly more often by male MPs, from small and non-conservative parties and from the largest constituencies. While following on Twitter depends on public recognition, popularity is only influenced by activity on the platform. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Facultad de Comunicaciones de la Pontificia Universidad Católica de Chile | - |
| dc.rights | openAccess | - |
| dc.subject | Political communication | eng |
| dc.subject | eng | |
| dc.subject | Members of parliament | eng |
| dc.subject | Social media | eng |
| dc.subject | Portugal | eng |
| dc.title | What do Portuguese MPs use Twitter for? A case study on political communication in a country with a low Twitter adoption rate | eng |
| dc.title.alternative | Para que é que os deputados Portugueses utilizam o Twitter? Um caso de estudo de comunicação política num país com baixa taxa de adoção do Twitter | pt |
| dc.title.alternative | ¿Para qué utilizan Twitter los diputados Portugueses? Estudio de caso de comunicación política en un país con baja tasa de adopción de Twitter | es |
| dc.type | article | - |
| dc.pagination | 184 - 207 | - |
| dc.peerreviewed | yes | - |
| dc.number | 58 | - |
| dc.date.updated | 2024-06-06T10:25:27Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.7764/cdi.58.72109 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Comunicação | por |
| iscte.subject.ods | Paz, justiça e instituições eficazes | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-104301 | - |
| iscte.journal | Cuadernos.info | - |
| Appears in Collections: | CIES-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_104301.pdf | 326,46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












