Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baptista, L. | - |
| dc.contributor.author | Lourenço, I. | - |
| dc.contributor.author | Simões, E. | - |
| dc.date.accessioned | 2023-12-13T13:20:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Baptista, L., Lourenço, I., & Simões, E. (2024). The effect of using analogies to integrate system dynamics concepts in accounting education. Accounting Education, 33(4), 339-361. https://doi.org/10.1080/09639284.2023.2204487 | - |
| dc.identifier.issn | 0963-9284 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29998 | - |
| dc.description.abstract | This paper analyses whether using analogies to integrate knowledge from other scientific areas increases the level of accounting knowledge. We defined two sets of analogies, one between the physical states of water and the economic and cash flows, and another between the concepts of stock, flow and feedback that were taken from the System Dynamics field and the financial statements. An experimental study was conducted with students from a European university, who participated in an accounting revision class. The grades of the students who attended the revision class using the analogies were higher than of those who did not attend this class. These findings reinforce the power of analogies as a useful tool and validate the benefits of integrating knowledge from other areas in accounting education. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Routledge/Taylor and Francis | - |
| dc.rights | openAccess | - |
| dc.subject | Accounting education | eng |
| dc.subject | Analogies | eng |
| dc.subject | System dynamics | eng |
| dc.subject | Experimental study | eng |
| dc.title | The effect of using analogies to integrate system dynamics concepts in accounting education | eng |
| dc.type | article | - |
| dc.pagination | 339 - 361 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 33 | - |
| dc.number | 4 | - |
| dc.date.updated | 2024-07-25T10:55:05Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1080/09639284.2023.2204487 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Ciências da Educação | por |
| dc.date.embargo | 2024-10-20 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-95732 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000975291100001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85153619125 | - |
| iscte.journal | Accounting Education | - |
| Appears in Collections: | BRU-RI - Artigos em revistas científicas internacionais com arbitragem científica DINÂMIA'CET-RI - Artigos em revistas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_95732.pdf | 1,02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












