Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosado-Pinto, F. | - |
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Bilro, R. G. | - |
| dc.date.accessioned | 2023-11-17T15:24:07Z | - |
| dc.date.available | 2023-11-17T15:24:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Rosado-Pinto, F., Loureiro, S. M. C., & Bilro, R. G. (2019). Insights into brand authenticity and customer engagement in a restaurant setting: A text mining approach. Proceedings of the 48th EMAC Conference. EMAC. http://hdl.handle.net/10071/29646 | - |
| dc.identifier.isbn | 978-3-9821146-0-6 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29646 | - |
| dc.description.abstract | The aim of this study is to analyze the dimensions of customer engagement, brand authenticity and other related constructs (need for uniqueness and brand love) in customers’ online reviews through text-mining and sentiment analysis trends. This study focuses on Yelp.com comments and use a random sample of 3,877 reviews of restaurants, in ten cities in the USA. A customer engagement and authenticity dictionaries are created, based on previously validated scales and extended using WordNet 2.1. Findings reveal that cognitive processing is the strongest dimension of consumer engagement. Results further indicate that brand love presents lower polarity value compared to brand authenticity, which means that consumer tend to value more the perception of authenticity than the love relationship with the brand to become more engaged. | eng |
| dc.language.iso | eng | - |
| dc.publisher | EMAC | - |
| dc.relation.ispartof | Proceedings of the 48th EMAC Conference | - |
| dc.rights | openAccess | - |
| dc.subject | Brand authenticity | eng |
| dc.subject | Customer engagement | eng |
| dc.subject | User-generated content | eng |
| dc.title | Insights into brand authenticity and customer engagement in a restaurant setting: A text mining approach | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 48th EMAC Annual Conference | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Hamburg | eng |
| dc.event.date | 2019 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-11-17T09:01:27Z | - |
| dc.description.version | info:eu-repo/semantics/submittedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Educação de qualidade | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-63246 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_63246.pdf | 672,37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












