Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/29492Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Costa, B. F. | - |
| dc.contributor.editor | Mevorah, V., Guga, J., and Markov, Č. | - |
| dc.date.accessioned | 2023-10-30T13:13:40Z | - |
| dc.date.available | 2023-10-30T13:13:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Costa, B. F. (2023). “Return to censorship”: Portuguese perceptions of digital disinformation regulation. In V. Mevorah, J. Guga, & Č. Markov (Eds.), EMERGE 2022: International Scientific Conference on Digital Society Now. Book of abstracts (pp. 30-31). Institute for Philosophy and Social Theory, University of Belgrade. https://emerge.ifdt.bg.ac.rs/wp-content/uploads/2022/11/EMERGE-2022-Book-of-Abstracts.pdf | - |
| dc.identifier.isbn | 978-86-82324-23-2 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29492 | - |
| dc.description.abstract | This study addresses the phenomenon of disinformation and seeks to analyze the current public policies to combat it in Portugal. In this sense, a study was conducted on the enactment of the Portuguese Charter of Human Rights in the Digital Age, which enshrines rights, freedoms, and guarantees of citizens on the internet. The lack of consensus on Article 6, concerning protection against disinformation, has promoted indignation from public opinion, parties, and political figures. To understand Portuguese perceptions of disinformation regulation, we carried out an inductive content analysis of comments (N = 314) in comment boxes of journalistic texts from five reference media in Portugal, which reported legislation on Facebook. The data reveal that 56% of users have a negative perception of the law. This research also concluded that the reference to censorship represents one of the four most used argumentation patterns among Portuguese when expressing dissatisfaction (N = 101, 51.3%). | eng |
| dc.language.iso | eng | - |
| dc.publisher | Institute for Philosophy and Social Theory, University of Belgrade | - |
| dc.relation.ispartof | EMERGE 2022: International Scientific Conference on Digital Society Now. Book of abstracts | - |
| dc.rights | openAccess | - |
| dc.subject | Disinformation | eng |
| dc.subject | Vulnerability factors | eng |
| dc.subject | Public policies | eng |
| dc.subject | Perceptions | eng |
| dc.subject | Portugal | eng |
| dc.title | “Return to censorship”: Portuguese perceptions of digital disinformation regulation | eng |
| dc.type | conferenceObject | - |
| dc.event.title | EMERGE 2022 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Belgrado | eng |
| dc.event.date | 2022 | - |
| dc.pagination | 30 - 31 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-10-30T13:12:20Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98002 | - |
| Aparece nas coleções: | CIES-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_98002.pdf | 83,29 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












