Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, A. F. | - |
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.author | Bilro, R. G. | - |
| dc.contributor.editor | Vrontis, D., Weber, Y., and Tsoukatos, E. | - |
| dc.date.accessioned | 2023-10-11T15:53:51Z | - |
| dc.date.available | 2023-10-11T15:53:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Rodrigues, A. F., Loureiro, S. M. C., & Bilro, R. G. (2023). The power of connection: Exploring the role of identification in the emotional relationship between humans and robots in the hospitality industry. In D. Vrontis, Y. Weber, & E. Tsoukatos (Eds.), 16th Annual Conference of the EuroMed Academy of Business. Business Transformation in Uncertain Global Environments (pp. 1201-1203). EuroMed Press. https://emrbi.org/wp-content/uploads/2023/09/euromed2023-book-of-proceedings-2023-09-24.pdf | - |
| dc.identifier.isbn | 978-9963-711-98-7 | - |
| dc.identifier.issn | 2547-8516 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29423 | - |
| dc.description.abstract | Identifying market trends is critical for companies to remain competitive, and using technologies such as Artificial Intelligence and Robotics is transforming all business industries and society, impacting experiences and relationships among people. The hospitality industry, which traditionally relies on Human-Human Interactions, is also undergoing technological transformation, with AI and social robots presenting significant potential for growth and new ways of interacting. However, technologies understanding how robots can improve hospitality services and increase customer satisfaction while maintaining a hospitable environment is crucial. | eng |
| dc.language.iso | eng | - |
| dc.publisher | EuroMed Press | - |
| dc.relation.ispartof | 16th Annual Conference of the EuroMed Academy of Business. Business Transformation in Uncertain Global Environments | - |
| dc.rights | openAccess | - |
| dc.subject | Social robots | eng |
| dc.subject | Hospitality industry | eng |
| dc.subject | Customer-robot identification | eng |
| dc.subject | Customer-robot relationship | eng |
| dc.subject | Customer well-being | eng |
| dc.title | The power of connection: Exploring the role of identification in the emotional relationship between humans and robots in the hospitality industry | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 16th Annual Conference of the EuroMed Academy of Business | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Vilnius, Lithuania | eng |
| dc.event.date | 2023 | - |
| dc.pagination | 1201 - 1203 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-10-11T16:54:10Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Trabalho digno e crescimento económico | por |
| iscte.subject.ods | Indústria, inovação e infraestruturas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-98086 | - |
| Appears in Collections: | BRU-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_98086.pdf | 367,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












