Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/29302Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Nascimento, J. | - |
| dc.contributor.author | Afonso, M. R. N. da S. | - |
| dc.contributor.author | Loureiro, S. M. C. | - |
| dc.contributor.editor | Rust, R. T., Peres, R., Robinson, L., Nishio, C., and Garrett, T. | - |
| dc.date.accessioned | 2023-09-11T11:24:56Z | - |
| dc.date.available | 2023-09-11T11:24:56Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Nascimento, J., Afonso, M. R. N. da S., & Loureiro, S. M. C. (2023). The influence of awe and augmented reality (AR) for driving tourists' loyalty towards religious destinations. In R. T. Rust, R. Peres, L. Robinson, C. Nishio, & T. Garrett (Eds.), 2023 Global Marketing Conference at Seoul Proceedings "Marketing & Management Transformation in the Challenging Digital Environment" (pp. 640-645). Global Alliance of Marketing and Management Associations. https://doi.org/10.15444/GMC2023.07.07.03 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29302 | - |
| dc.description.abstract | Religious tourism is one of the most important touristic segments globally. Yet, thecognitive and emotional processes shaping destination loyalty in this context, and theimpacts of Augmented Reality (AR) technology were not fully investigated. This studytakes a unique approach to examine how awe influences recommendation and revisitingintentions through the mediation of rational (e.g., authenticity) and affective (e.g.,emotional) mechanisms. Furthermore, our research unveils the role of AR for reinforcing the future intentions of tourists towards a religious site. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Global Alliance of Marketing and Management Associations | - |
| dc.relation.ispartof | 2023 Global Marketing Conference at Seoul Proceedings "Marketing & Management Transformation in the Challenging Digital Environment" | - |
| dc.rights | openAccess | - |
| dc.subject | Religious tourism | eng |
| dc.subject | Cultural tourism | eng |
| dc.subject | Heritage tourism | eng |
| dc.subject | Augmented reality | eng |
| dc.subject | Awe | eng |
| dc.subject | Authenticity | eng |
| dc.title | The influence of awe and augmented reality (AR) for driving tourists' loyalty towards religious destinations | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 2023 Global Marketing Conference at Seoul | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Seoul, Republic of Korea | eng |
| dc.event.date | 2023 | - |
| dc.pagination | 640 - 645 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-09-11T12:22:30Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.15444/GMC2023.07.07.03 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-97371 | - |
| Aparece nas coleções: | BRU-CRI - Comunicações a conferências internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| conferenceobject_97371.pdf | 562,75 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












