Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/29233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pavia, J. P. | - |
| dc.contributor.author | Ribeiro, M. A. | - |
| dc.contributor.author | Souto, N. | - |
| dc.date.accessioned | 2023-09-01T14:44:08Z | - |
| dc.date.available | 2023-09-01T14:44:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Pavia, J. P., Ribeiro, M. A., & Souto, N. (2019). Design of frequency selective devices for the THz domain with applications on structural health monitoring. In 2019 Thirteenth International Congress on Artificial Materials for Novel Wave Phenomena (Metamaterials) (pp. 309-311). IEEE. https://doi.org/10.1109/MetaMaterials.2019.8900930 | - |
| dc.identifier.isbn | 978-1-7281-0477-5 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/29233 | - |
| dc.description.abstract | In this paper, a study on the transmittance as a function of applied force for a new THz sensor is proposed. The sensor consists of two frequency selective surfaces (FSSs) based on metamaterial wire resonators and works as a re-configurable selective THz filter in which only radiation of certain desired frequencies is allowed to pass. Numerical modelling of both the mechanical and electromagnetics behavior of the sensor is reported for a device assembled with a High-Density PolyEthylene (HDPE) thermoplastic polymer host at a target frequency of 408 GHz. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/TUBITAK%2F0002%2F2014/PT | - |
| dc.relation.ispartof | 2019 Thirteenth International Congress on Artificial Materials for Novel Wave Phenomena (Metamaterials) | - |
| dc.rights | openAccess | - |
| dc.title | Design of frequency selective devices for the THz domain with applications on structural health monitoring | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 13th International Congress on Artificial Materials for Novel Wave Phenomena, Metamaterials 2019 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Rome | eng |
| dc.event.date | 2020 | - |
| dc.pagination | 309 - 311 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2022-11-23T16:10:11Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1109/MetaMaterials.2019.8900930 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-73452 | - |
| iscte.alternateIdentifiers.wos | WOS:WOS:000587265300089 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85075615019 | - |
| Appears in Collections: | IT-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_73452.pdf | 1,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












