Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almeida, R. N. de. | - |
| dc.contributor.author | Dias, M. S. | - |
| dc.contributor.editor | Mealha, Ó., Madeira, J., Tércio, D., and Santos, B. S. | - |
| dc.date.accessioned | 2023-06-22T14:42:33Z | - |
| dc.date.available | 2023-06-22T14:42:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Almeida, R. N. de., & Dias, M. S. (2021). Crystal ball, virtual gallery C reation system for immersive environments. In Ó. Mealha, J. Madeira, D. Tércio, & B. S. Santos (Eds.), Interacção 2010 - Actas da 4ª Conferência Nacional em Interacção Humano-Computador (pp. 97-103). The Eurographics Association. https://doi.org/10.2312/pt.20101165 | - |
| dc.identifier.isbn | 978-3-03868-153-3 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28808 | - |
| dc.description.abstract | This paper presents a concept and a tool suite for authoring, configuring, organizing and displaying 3D virtual galleries, depicting multimedia content, like art, picture, movie or any other kind of media, which are appropriate for large-scale immersive virtual environments such as the CAVE™. A comparison was established by the authors with standard PC environments while experimenting virtual environments produced by Crystal Ball, showing the superior experience obtained by an installation of the type of CAVE™ that is in operation at Lousal, south of Portugal. | eng |
| dc.language.iso | eng | - |
| dc.publisher | The Eurographics Association | - |
| dc.relation.ispartof | Interacção 2010 - Actas da 4ª Conferência Nacional em Interacção Humano-Computador | - |
| dc.rights | openAccess | - |
| dc.subject | 3D | eng |
| dc.subject | Virtual reality | eng |
| dc.subject | Immersive virtual environments | eng |
| dc.subject | On-line virtual worlds | eng |
| dc.subject | Virtual galleries | eng |
| dc.title | Crystal ball, virtual gallery C reation system for immersive environments | eng |
| dc.type | conferenceObject | - |
| dc.event.title | Interacção 2010 - 4ª Conferência Nacional em Interacção Humano-Computador | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Aveiro | eng |
| dc.event.date | 2010 | - |
| dc.pagination | 97 - 103 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-06-22T15:40:31Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.2312/pt.20101165 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-96257 | - |
| Appears in Collections: | ISTAR-CRN - Comunicações a conferências nacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceobject_96257.pdf | 2,83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












