Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10071/28783Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Lage, E. | - |
| dc.contributor.author | Alturas, B. | - |
| dc.contributor.editor | Robert J. Howlett | - |
| dc.contributor.editor | Bogdan Gabrys | - |
| dc.contributor.editor | Katarzyna Musial-Gabrys | - |
| dc.contributor.editor | Jim Roach | - |
| dc.date.accessioned | 2023-06-14T10:31:40Z | - |
| dc.date.available | 2023-06-14T10:31:40Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Lage, E., & Alturas, B. (2013). Information sharing among innovative SME: An exploratory study within the Portuguese SME innovation network. Em R. J. Howlett, B. Gabrys, K. Musial-Gabrys, & J. Roach (Eds.). Innovation through knowledge transfer 2012: Smart innovation, systems and technologies (pp. 159-168). Springer. https://doi.org/10.1007/978-3-642-34219-6_18 | - |
| dc.identifier.isbn | 978-3-642-34218-9 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28783 | - |
| dc.description.abstract | This paper aims to enhance understanding on inter-organizational information sharing through a study in a Portuguese SME Innovation Network, which is composed of innovative firms from different economical sectors. The type of information shared was identified as well as the channels used, the gains obtained and the factors that influence its occurrence. A qualitative approach was used based on the perception of members and coordination. The motivating role played by the coordination of the network is a point to emphasize regarding the collective sharing of information. Factors related to network structure, national culture, characteristics of the companies and channels used were identified as inhibitors to a greater identification between the companies. Moreover, the factors that influence the information sharing process between the companies and its most important information sharing partners within the network were also identified. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Innovation through knowledge transfer 2012: Smart innovation, systems and technologies | - |
| dc.relation.ispartofseries | Innovation through Knowledge Transfer 2012 | - |
| dc.rights | openAccess | - |
| dc.subject | Information sharing | eng |
| dc.subject | Inter-organizational relationships | eng |
| dc.subject | Networks | eng |
| dc.title | Information sharing among innovative SME: An exploratory study within the Portuguese SME innovation network | eng |
| dc.type | bookPart | - |
| dc.event.location | Berlin, Heidelberg | eng |
| dc.pagination | 159 - 168 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 18 | - |
| dc.date.updated | 2023-06-14T11:31:05Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1007/978-3-642-34219-6_18 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-22851 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-84879307601 | - |
| Aparece nas coleções: | ISTAR-CLI - Capítulos de livros internacionais | |
Ficheiros deste registo:
| Ficheiro | Tamanho | Formato | |
|---|---|---|---|
| bookPart_22851.pdf | 502,12 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.












