Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verra, L. | - |
| dc.contributor.author | Della Porta, G. V. | - |
| dc.contributor.author | Pucek, J. | - |
| dc.contributor.author | Nechaeva, T. | - |
| dc.contributor.author | Wyler, S. | - |
| dc.contributor.author | Bergamaschi, M. | - |
| dc.contributor.author | Senes, E. | - |
| dc.contributor.author | Guran, E. D. | - |
| dc.contributor.author | Moody, J. T. | - |
| dc.contributor.author | Kedves, M. Á. | - |
| dc.contributor.author | Gschwendtner, E. | - |
| dc.contributor.author | Muggli, P. | - |
| dc.contributor.author | Agnello, R. | - |
| dc.contributor.author | Ahdida, C. C. | - |
| dc.contributor.author | Gonçalves, M. C. A. | - |
| dc.contributor.author | Andrebe, Y. | - |
| dc.contributor.author | Apsimon, R. | - |
| dc.contributor.author | Arnesano, J. M. | - |
| dc.contributor.author | Bachmann, A.-M. | - |
| dc.contributor.author | Fonseca, R. A. | - |
| dc.contributor.author | Zepp, M. | - |
| dc.date.accessioned | 2023-05-17T10:39:35Z | - |
| dc.date.available | 2023-05-17T10:39:35Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Verra, L., Della Porta, G. V., Pucek, J., Nechaeva, T., Wyler, S., Bergamaschi, M., Senes, E., Guran, E. D., Moody, J. T., Kedves, M. Á., Gschwendtner, E., Muggli, P., Agnello, R., Ahdida, C. C., Gonçalves, M. C. A., Andrebe, Y., Apsimon, R., Arnesano, J. M., Bachmann, A.-M., Fonseca, R. A., & Zepp, M. (2022). Controlled growth of the self-modulation of a relativistic proton bunch in plasma. Physical Review Letters, 129(2), 024802. http://dx.doi.org/10.1103/PhysRevLett.129.024802 | - |
| dc.identifier.issn | 0031-9007 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28606 | - |
| dc.description.abstract | A long, narrow, relativistic charged particle bunch propagating in plasma is subject to the self-modulation (SM) instability. We show that SM of a proton bunch can be seeded by the wakefields driven by a preceding electron bunch. SM timing reproducibility and control are at the level of a small fraction of the modulation period. With this seeding method, we independently control the amplitude of the seed wakefields with the charge of the electron bunch and the growth rate of SM with the charge of the proton bunch. Seeding leads to larger growth of the wakefields than in the instability case. | eng |
| dc.language.iso | eng | - |
| dc.publisher | American Physical Society | - |
| dc.rights | openAccess | - |
| dc.title | Controlled growth of the self-modulation of a relativistic proton bunch in plasma | eng |
| dc.type | article | - |
| dc.peerreviewed | yes | - |
| dc.volume | 129 | - |
| dc.number | 2 | - |
| dc.date.updated | 2023-05-17T11:39:15Z | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.doi | 10.1103/PhysRevLett.129.024802 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências Físicas | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-91168 | - |
| iscte.alternateIdentifiers.wos | WOS:000827648000003 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85134516572 | - |
| iscte.journal | Physical Review Letters | - |
| Appears in Collections: | IT-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_91168.pdf | 1,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












