Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/28451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Costa, P. M. | - |
| dc.contributor.author | Tomé, P. | - |
| dc.contributor.author | Almeida, B. | - |
| dc.contributor.author | Bento, N. | - |
| dc.contributor.editor | P. Solic, S. Nozetic, J. J. P. C. Rodrigues, D. L.-de-I. Gonzalez-de-Artaza, T. Perkovic, L. Catarinucci, and L. Patrono | - |
| dc.date.accessioned | 2023-04-19T07:51:01Z | - |
| dc.date.available | 2023-04-19T07:51:01Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Costa, P. M., Tomé, P., Almeida, B., & Bento, N. (2022). A bibliometric based analysis to identify promising domains of decarbonisation technologies. Em P. Solic, S. Nozetic, J. J. P. C. Rodrigues, D. L.-de-I. Gonzalez-de-Artaza, T. Perkovic, L. Catarinucci, & L. Patrono (Eds.), 2022 7th International Conference on Smart and Sustainable Technologies (SpliTech) (182191). IEEE. https://dx.doi.org/10.23919/SpliTech55088.2022.9854282 | - |
| dc.identifier.isbn | 978-1-6654-8828-0 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/28451 | - |
| dc.description.abstract | The high volume of research outputs related to technologies and strategies for decarbonisation can make it challenging to understand the relevance of the presented proposals. In this paper, a bibliometric-based analysis is proposed to understand better the domains and subdomains of decarbonisation technologies that have given more attention by the scientific community. The results show that carbon capture technologies, renewable energy sources, electric mobility, green hydrogen, and storage systems are the technology innovations that have received the most attention in the period 2013 to 2021. These results confirm the traditional supply-side orientation of research on technology innovations. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FGES-AMB%2F0934%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05583%2F2020/PT | - |
| dc.relation.ispartof | 2022 7th International Conference on Smart and Sustainable Technologies (SpliTech) | - |
| dc.rights | openAccess | - |
| dc.subject | Decarbonisation | eng |
| dc.subject | Bibliometric analysis | eng |
| dc.subject | Data mining | eng |
| dc.subject | Energy system | eng |
| dc.title | A bibliometric based analysis to identify promising domains of decarbonisation technologies | eng |
| dc.type | conferenceObject | - |
| dc.event.title | 7th International Conference on Smart and Sustainable Technologies, SpliTech 2022 | - |
| dc.event.type | Conferência | pt |
| dc.event.location | Split | eng |
| dc.event.date | 2022 | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2023-04-19T08:46:50Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.23919/SpliTech55088.2022.9854282 | - |
| dc.subject.fos | Domínio/Área Científica::Engenharia e Tecnologia::Outras Engenharias e Tecnologias | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| iscte.subject.ods | Energias renováveis e acessíveis | por |
| iscte.subject.ods | Ação climática | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-92814 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85138134370 | - |
| Appears in Collections: | DINÂMIA'CET-CRI - Comunicações a conferências internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| conferenceObject_92814.pdf | 2,29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












