Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stellacci, S. | - |
| dc.contributor.author | Moro, S. | - |
| dc.date.accessioned | 2022-12-05T17:58:17Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Stellacci, S., & Moro, S. (2023). Travellers’ perspectives on historic squares and railway stations in Italian heritage cities revealed through sentiment analysis. Journal of Urban Design, 28(2), 174-198. http://dx.doi.org/10.1080/13574809.2022.2097903 | - |
| dc.identifier.issn | 1357-4809 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26543 | - |
| dc.description.abstract | This study undertakes sentiment analysis of online reviews of public exterior spaces – historic squares and railway stations – in popular destinations in Italy, with the aim of offering new perspectives of community engagement in urban design analysis. The experience of walking through urban spaces in Italian heritage cities is evaluated under indicators of place quality and connectivity, i.e., aesthetic perception, social interaction, body mobility, facilities and amenities, sense of safety, and destination loyalty. Such advanced analysis can reshape the way we interpret the thoughts and emotions of wider communities so that these are included in local place-focused development strategies. | eng |
| dc.language.iso | eng | - |
| dc.publisher | Routledge/Taylor and Francis | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04466%2F2020/PT | - |
| dc.relation | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04466%2F2020/PT | - |
| dc.rights | openAccess | - |
| dc.subject | Space perception | eng |
| dc.subject | Online travel reviews | eng |
| dc.subject | Text mining | eng |
| dc.subject | Sentiment analysis | eng |
| dc.subject | Urban space | eng |
| dc.title | Travellers’ perspectives on historic squares and railway stations in Italian heritage cities revealed through sentiment analysis | eng |
| dc.type | article | - |
| dc.pagination | 174 - 198 | - |
| dc.peerreviewed | yes | - |
| dc.volume | 28 | - |
| dc.number | 2 | - |
| dc.date.updated | 2023-04-03T11:53:11Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.1080/13574809.2022.2097903 | - |
| dc.subject.fos | Domínio/Área Científica::Ciências Naturais::Ciências da Computação e da Informação | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Outras Ciências Sociais | por |
| dc.subject.fos | Domínio/Área Científica::Humanidades::Outras Humanidades | por |
| dc.date.embargo | 2024-02-06 | - |
| iscte.subject.ods | Cidades e comunidades sustentáveis | por |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-89522 | - |
| iscte.alternateIdentifiers.wos | WOS:000838661900001 | - |
| iscte.alternateIdentifiers.scopus | 2-s2.0-85135688964 | - |
| iscte.journal | Journal of Urban Design | - |
| Appears in Collections: | ISTAR-RI - Artigos em revistas científicas internacionais com arbitragem científica | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| article_89522.pdf | 3,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












