Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26450Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Langaro, D. | - |
| dc.contributor.author | Martins, L. | - |
| dc.contributor.editor | Sandra Maria Correia Loureiro | - |
| dc.date.accessioned | 2022-11-17T12:07:48Z | - |
| dc.date.available | 2022-11-17T12:07:48Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Langaro, D., & Martins, L. (2020). The use of augmented reality in the marketing mix of physical products: Current practices and future implications. EM Sandra Maria Correia Loureiro (Ed.). Managerial challenges and social impacts of virtual and augmented reality. IGI Global. 10.4018/978-1-7998-2874-7.ch004 | - |
| dc.identifier.isbn | 9781799828747 | - |
| dc.identifier.uri | http://hdl.handle.net/10071/26450 | - |
| dc.description.abstract | The current book chapter intends to explore what are the current practices in place regarding the use of AR in the marketing mix of physical products and the implications for the future. While exploring this research question, the study contributes for identifying common aspects and drawing recommendations for future studies and practices. For addressing the research question proposed, twenty cases of physical products using AR as part of their marketing mix were identified and analysed for their characteristics. The EPI Cube framework and its contextualization in the customer experience was used as theoretical model for guiding the analysis. Findings are presented and implications for theory and practice are discussed. | eng |
| dc.language.iso | eng | - |
| dc.publisher | IGI Global | - |
| dc.relation.ispartof | Managerial challenges and social impacts of virtual and augmented reality | - |
| dc.rights | openAccess | - |
| dc.subject | Marketing mix | eng |
| dc.subject | Augmented reality | eng |
| dc.subject | Realidade virtual -- Virtual reality | eng |
| dc.title | The use of augmented reality in the marketing mix of physical products: Current practices and future implications | eng |
| dc.type | bookPart | - |
| dc.peerreviewed | yes | - |
| dc.date.updated | 2022-11-17T11:58:33Z | - |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | - |
| dc.identifier.doi | 10.4018/978-1-7998-2874-7.ch004 | - |
| iscte.identifier.ciencia | https://ciencia.iscte-iul.pt/id/ci-pub-66605 | - |
| Appears in Collections: | BRU-CLI - Capítulos de livros internacionais | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| bookPart_66605.pdf | 449,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












