Please use this identifier to cite or link to this item:
http://hdl.handle.net/10071/26233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Malet-Calvo, Daniel | - |
| dc.contributor.advisor | Avellino, Marie | - |
| dc.contributor.advisor | Riganti, Patrizia | - |
| dc.contributor.author | Michel dit Ferrer, Alice | - |
| dc.date.accessioned | 2022-10-10T14:12:25Z | - |
| dc.date.available | 2022-10-10T14:12:25Z | - |
| dc.date.issued | 2022-09-21 | - |
| dc.date.submitted | 2022-08 | - |
| dc.identifier.citation | Michel dit Ferrer, A. (2022). International students experiencing super-mobility in Scotland, Malta, Sweden, and Portugal through the TourDC programme [Dissertação de mestrado, Iscte - Instituto Universitário de Lisboa]. Repositório Iscte. http://hdl.handle.net/10071/26233 | por |
| dc.identifier.uri | http://hdl.handle.net/10071/26233 | - |
| dc.description.abstract | This dissertation aims to explore and complete the existent literature regarding student mobility in Europe. Furthermore, it intends to provide an understanding of the motivations, perceptions, and pre-conceptions of Erasmus Mundus students, also known as `super mobile` students. This dissertation will focus on students undertaking the EMJMD in Tourism and Culture (TourDC), taking place in Scotland, Malta, Sweden, and Portugal. The research has been made through semi-structured interviews conducted amongst a sample of fourteen TourDC students or alumni X. It thus attempts to further our understanding about how students live their academic and cultural experiences during the Erasmus Mundus TourDC programme. The obligation of the findings are firstly understanding the motivations of Erasmus Mundus TourDC students; secondly, the study of the cultural acclimatisation to the countries visited during the programme; and finally the identification of potential patterns for Erasmus Mundus students in terms of family, education, and cultural backgrounds. This paper demonstrates that almost all the students had a positive experience throughout their mobilities and therefore now feel prepared to pursue their chosen career path after graduation. | por |
| dc.language.iso | eng | por |
| dc.rights | openAccess | por |
| dc.subject | Student mobility | por |
| dc.subject | Erasmus | por |
| dc.subject | Erasmus Mundus | por |
| dc.subject | European identity | por |
| dc.subject | Mobility capital | por |
| dc.subject | Cultura -- Culture | por |
| dc.subject | Higher education institutions | por |
| dc.title | International students experiencing super-mobility in Scotland, Malta, Sweden, and Portugal through the TourDC programme | por |
| dc.type | masterThesis | por |
| dc.peerreviewed | yes | por |
| dc.identifier.tid | 203072103 | por |
| dc.subject.fos | Domínio/Área Científica::Ciências Sociais::Economia e Gestão | por |
| thesis.degree.name | Mestrado em Erasmus Mundus em Desenvolvimento de Turismo e Cultura | por |
| thesis.degree.department | Departamento de Marketing, Operações e Gestão Geral | por |
| Appears in Collections: | T&D-DM - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| master_alice_michel_ferrer.pdf | 629,72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












